Practice 12
GROUP 2
Date: Saturday, 10th March, 2018Time: 01:10pmWeather: Sunny, no cloud, very windy, warm, dry.
ANDREW MYGIND
D SUBARU LEVORG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 0:58.91 | 0:58.91 | |
2 | 0:48.48 | 1:47.39 | |
3 | 0:48.13 | 2:35.52 | |
4 | 0:47.94 | 3:23.46 | |
5 | 0:48.31 | 4:11.77 | |
6 | 0:47.73 | 4:59.50 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car