Practice 33
GROUP 2
Date: Saturday, 10th March, 2018Time: 03:41pmWeather: Sunny, no cloud, very windy, warm, dry.
Pos. | No. | Name | Make of Vehicle | YR/CC/COLOUR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 34 | MIKE CARTMER | D DATSUN 240Z | 1971 3100 RED | 3 | 2m53.16 | 0m47.38 | +0.00s |
2ND | 16 | CAMERON FULTON | E AUDI S4 | 2003 4163 DARK BLUE | 5 | 4m10.75 | 0m47.68 | +0.30s |
3RD | 3 | CAMPBELL SUTHERLAND | D NISSAN 370Z | 2010 3700 BURGUNDY | 5 | 4m18.16 | 0m47.95 | +0.57s |
4TH | 14 | MARTIN BLACKBURN | C NISSAN 300ZX | 1991 3000 GREYISH | 5 | 4m13.25 | 0m48.11 | +0.73s |
5TH | 66 | JAMES SUTHERLAND | E VOLVO S60 | 2014 2000 RED | 5 | 4m23.02 | 0m48.14 | +0.76s |
6TH | 47 | MIKE HOEFT | B HONDA INTEGRA 1.8 | 1994 1800 MAROON | 5 | 4m26.72 | 0m48.38 | +1.00s |
Notices
COMMENTS:
Red flag displayed at 4m05s