Race 13
ENDURANCE RACE
Date: Sunday, 6th September, 2009Time: 03:14pmWeather: Sunny, no cloud, light breeze, cool, track dry.
GREG HOLDEN
FORD FALCON 5700
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:15.65 | 1:15.65 | |
2 | 1:11.29 | 2:26.94 | |
3 | 1:11.69 | 3:38.63 | |
4 | 1:11.65 | 4:50.28 | |
5 | 1:11.29 | 6:01.57 | |
6 | 1:11.54 | 7:13.11 | |
7 | 1:11.23 | 8:24.34 | |
8 | 1:11.52 | 9:35.86 | |
9 | 1:11.73 | 10:47.59 | |
10 | 1:11.56 | 11:59.15 | |
11 | 1:10.26 | 13:09.41 | |
12 | 1:09.26 | 14:18.67 | |
13 | 1:09.56 | 15:28.23 | |
14 | 1:09.82 | 16:38.05 | |
15 | 1:10.26 | 17:48.31 | |
16 | 1:10.06 | 18:58.37 | |
17 | 1:09.23 | 20:07.60 | * |
18 | 1:10.81 | 21:18.41 | |
19 | 1:10.47 | 22:28.88 | |
20 | 1:09.91 | 23:38.79 | |
21 | 1:09.99 | 24:48.78 | |
22 | 1:11.19 | 25:59.97 | |
23 | 1:10.65 | 27:10.62 | |
24 | 1:10.26 | 28:20.88 | |
25 | 1:10.31 | 29:31.19 | |
26 | 1:09.82 | 30:41.01 | |
27 | 3:15.62 | 33:56.63 | P |
28 | 1:14.56 | 35:11.19 | |
29 | 1:11.02 | 36:22.21 | |
30 | 1:09.85 | 37:32.06 | |
31 | 1:11.09 | 38:43.15 | |
32 | 1:12.52 | 39:55.67 | |
33 | 1:11.65 | 41:07.32 | |
34 | 1:11.52 | 42:18.84 | |
35 | 1:11.19 | 43:30.03 | |
36 | 1:11.68 | 44:41.71 | |
37 | 1:11.59 | 45:53.30 | |
38 | 1:12.22 | 47:05.52 | |
39 | 1:12.07 | 48:17.59 | |
40 | 1:13.73 | 49:31.32 | |
41 | 1:14.00 | 50:45.32 | |
42 | 1:13.17 | 51:58.49 | |
43 | 1:13.23 | 53:11.72 | |
44 | 1:12.78 | 54:24.50 | |
45 | 1:13.42 | 55:37.92 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car