Race 10
FORMULA AUCKLAND
Date: Sunday, 31st May, 2009Time: 02:54pmWeather: Overcast,, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 23 | KARL MORGAN | SUZUKI GSXR600 | 8 | 8m34.62 | 1m03.02 | +0.00s |
2ND | 28 | BRIAN WOOD | YAMAHA R6 | 8 | 8m39.28 | 1m03.71 | +4.66s |
3RD | 110 | BRETT MILLS | YAMAHA R1 | 8 | 8m44.39 | 1m04.44 | +9.77s |
4TH | 347 | MATT HEPPER | SUZUKI GSXR1000 | 8 | 8m58.98 | 1m05.56 | +24.36s |
5TH | 79 | GREG PERCIVAL | YAMAHA R6 | 8 | 9m04.03 | 1m06.66 | +29.41s |
6TH | 61 | HAYDEN FITZGERALD | HONDA CBR1000RR | 8 | 9m05.72 | 0m59.77 | +31.10s |
45 | KEVIN BROOKES | YAMAHA R6 600 | Did Not Race | ||||
111 | BRYCE MEADS | YAMAHA R6 | Did Not Race | ||||
411 | ADRIAN COX | SUZUKI GSXR1000 | Did Not Race |
Notices
Bike 61, 20 second time penalty for jump start.