Race 10
FORMULA AUCKLAND
Date: Sunday, 31st May, 2009Time: 02:54pmWeather: Overcast,, light breeze, cold, track dry.
MATT HEPPER
SUZUKI GSXR1000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:13.62 | 1:13.62 | |
2 | 1:06.81 | 2:20.43 | |
3 | 1:07.47 | 3:27.90 | |
4 | 1:07.01 | 4:34.91 | |
5 | 1:05.76 | 5:40.67 | |
6 | 1:05.56 | 6:46.23 | * |
7 | 1:06.09 | 7:52.32 | |
8 | 1:06.66 | 8:58.98 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car