Race 01
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 11:07am
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
42 | DES REDGWELL | VOLVO 242GT | 0m51.68 | 0m51.52 | 0m51.93 | 0.41 | 6 |
135 | DON ROY | MG BGT V8 | 0m50.92 | 0m50.35 | 0m51.57 | 1.22 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 0m49.82 | 0m49.49 | 0m50.73 | 1.24 | 7 |
16 | JOHN STONE | AUDI QUATTRO | 0m53.33 | 0m52.49 | 0m54.21 | 1.72 | 6 |
114 | RUSSELL SYKES | MG BGT | 0m52.93 | 0m52.16 | 0m54.02 | 1.86 | 6 |
87 | REX ODDY | LOTUS EXCEL SE | 0m53.75 | 0m52.93 | 0m55.12 | 2.19 | 6 |
9 | ERRIN HALLEN | BMW 635 | 0m53.88 | 0m53.11 | 0m55.38 | 2.27 | 6 |
411 | TIM SPARKES | FORD ESCORT | 0m52.32 | 0m51.12 | 0m53.79 | 2.67 | 6 |
944 | SYD DAVIS | PORSCHE 944T | 0m51.61 | 0m49.32 | 1m00.57 | 11.25 | 6 |
Notices
The first standing lap, is not included.