Modified 0-250cc Pre 1963, road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | NOEL HOWE | 0 | 25 | 25 | 0 | 0 | 50 |
2nd | 168 | JOHN SENDALL | 25 | 20 | 0 | 0 | 0 | 45 |
|
Clubmans 251-350cc, Pre 1963 road machines stripped for racing |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 27 | NOEL HOWE | 20 | 20 | 20 | 20 | 0 | 80 |
3rd | 661 | VINCENT VELTMAN | 0 | 0 | 16 | 16 | 0 | 32 |
|
Modified 251-350cc, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 83 | STEVE PALLANT | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 99 | GEOFF LONG | 20 | 20 | 16 | 20 | 0 | 76 |
3rd | 90 | STEPHEN JONES | 16 | 16 | 13 | 13 | 0 | 58 |
4th | 292 | GRAEME LANCASTER | 0 | 13 | 20 | 16 | 0 | 49 |
|
Factory racing 251-350cc, Pre 1963 factory built racing machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 73 | PATRICK KOUWENHOVEN | 20 | 20 | 20 | 20 | 0 | 80 |
|
Clubmans 351-500cc, Pre 1963 road machines stripped for racing |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 258 | ANDREW CHAMPION | 25 | 25 | 25 | 25 | 25 | 125 |
|
Factory racing 351-500cc, Pre 1963 factory built racing machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 101 | COLIN TATE | 20 | 20 | 20 | 20 | 20 | 100 |
3rd | 163 | ANDREW KIDD | 16 | 16 | 0 | 16 | 16 | 64 |
|
Modified 351-500cc, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 270 | JOHN JONES | 20 | 20 | 25 | 20 | 25 | 110 |
2nd | 233 | MIKE BECK | 25 | 25 | 0 | 25 | 0 | 75 |
|
Classic 70's 0-250cc Pre 1976, road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 392 | STEVE BIDDLECOMBE | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 435 | OLIVIA HARRIS | 20 | 20 | 0 | 20 | 0 | 60 |
|
Classic 70's 251-350cc, Pre 1976 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
2nd | 712 | MARK HODSON | 13 | 20 | 20 | 20 | 0 | 73 |
3rd | 54 | PATRICK DUDDY | 20 | 16 | 16 | 0 | 0 | 52 |
4th | 245 | GORDIE McKEOWN | 16 | 0 | 0 | 0 | 0 | 16 |
|
Classic 70's 351-500cc, Pre 1976 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 131 | JOHN CARTER | 20 | 20 | 20 | 20 | 20 | 100 |
3rd | 278 | MIKE ROSS | 16 | 13 | 16 | 16 | 16 | 77 |
4th | 172 | SHELDON REYNOLDS | 13 | 16 | 13 | 11 | 13 | 66 |
5th | 209 | PAUL SWANWICK | 10 | 11 | 11 | 13 | 11 | 56 |
6th | 392 | STEVE BIDDLECOMBE | 11 | 0 | 0 | 0 | 0 | 11 |
|
Classic 70's, 501cc and over, Pre 1976 factory racing machines and road machines with race mods |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 172 | SHELDON REYNOLDS | 16 | 16 | 16 | 16 | 20 | 84 |
3rd | 157 | TIM WALLACE | 9 | 20 | 20 | 20 | 0 | 69 |
4th | 209 | PAUL SWANWICK | 10 | 8 | 10 | 11 | 16 | 55 |
5th | 548 | CARL GARNETT | 6 | 10 | 11 | 10 | 11 | 48 |
6th | 185 | JOHNNY STEVENS | 8 | 7 | 9 | 9 | 13 | 46 |
7th | 511 | DEAN BENTLEY | 20 | 13 | 0 | 13 | 0 | 46 |
8th | 131 | JOHN CARTER | 13 | 11 | 13 | 0 | 0 | 37 |
9th | 278 | MIKE ROSS | 11 | 9 | 0 | 0 | 0 | 20 |
10th | 816 | JONNIE BROCK | 7 | 0 | 0 | 0 | 0 | 7 |
|
Period 1982 Junior, up to 600cc 4 Stroke, 251-430cc 2,3,4 cylinder 2 Stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 76 | PETER SALES | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 158 | PETER TANNER | 20 | 20 | 20 | 20 | 13 | 93 |
3rd | 407 | KURT STANNERS | 11 | 13 | 16 | 16 | 20 | 76 |
4th | 402 | NEVILLE STOCKER | 13 | 16 | 13 | 11 | 16 | 69 |
5th | 20 | ROBERT CREEMERS | 16 | 11 | 11 | 13 | 0 | 51 |
6th | 436 | LINDSAY HARRIS | 0 | 10 | 0 | 0 | 0 | 10 |
|
Period 1982 Senior, 431-1300 2+cylinder 2 Stroke, 601-1300 single cyl 2 Stroke 601-1300 4 Stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 6 | DAMIAN MacKIE | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 12 | KEVIN GREY | 16 | 16 | 16 | 20 | 20 | 88 |
3rd | 70 | ERROL JOHNSON | 20 | 20 | 20 | 0 | 0 | 60 |
4th | 10 | CRAIG SEDDON | 0 | 13 | 13 | 16 | 16 | 58 |
|
601-1300 multi cyl 4stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 58 | NEIL SLATER | 25 | 20 | 25 | 25 | 25 | 120 |
2nd | 881 | GIAN LOUIE | 20 | 25 | 20 | 20 | 20 | 105 |
3rd | 882 | RUSS LOUIE | 16 | 13 | 13 | 13 | 16 | 71 |
4th | 106 | ANDREW SKELTON | 0 | 16 | 16 | 16 | 0 | 48 |
|
up to 750, 2valve per cyl air cooled twins |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 511 | DEAN BENTLEY | 25 | 20 | 25 | 25 | 0 | 95 |
2nd | 916 | JUSTIN LOWE | 16 | 13 | 20 | 16 | 25 | 90 |
3rd | 502 | NEIL ROBINSON | 20 | 16 | 16 | 20 | 0 | 72 |
4th | 621 | TIM KENDALL | 11 | 11 | 13 | 13 | 20 | 68 |
5th | 448 | CRAIG GREEN | 13 | 10 | 11 | 11 | 16 | 61 |
6th | 622 | MATTHEW JAMES | 10 | 8 | 10 | 10 | 13 | 51 |
7th | 323 | MARTY GODFREY | 9 | 9 | 9 | 9 | 0 | 36 |
8th | 971 | NATHAN JANE | 0 | 25 | 0 | 0 | 0 | 25 |
|
Period 1989 F3, 125-400 multi cyl 4stroke, unlimited single cyl 4stroke, up to 600 single cyl, 2stroke, up to 250 prod based 2stroke, up to 500 twin cyl 4stroke |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 502 | NEIL ROBINSON | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 433 | JASON HALL | 16 | 20 | 20 | 20 | 20 | 96 |
3rd | 434 | GRANT McLAREN | 9 | 11 | 16 | 16 | 16 | 68 |
4th | 410 | ANDREW ROSS | 11 | 13 | 13 | 13 | 11 | 61 |
5th | 712 | MARK HODSON | 13 | 16 | 0 | 11 | 13 | 53 |
6th | 458 | AARON DE'ARTH | 10 | 10 | 0 | 0 | 0 | 20 |
7th | 699 | MARTIN GRAY | 20 | 0 | 0 | 0 | 0 | 20 |
|
Period 1995 F1, 751- 4stroke multi cyl, 1001- 2cyl, 501- 2stroke, 251- GP race machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 558 | XEN ZAMBAS | 16 | 25 | 25 | 25 | 25 | 116 |
2nd | 808 | BRYAN KIDD | 13 | 20 | 0 | 0 | 20 | 53 |
3rd | 893 | GREG HILL | 25 | 0 | 0 | 0 | 0 | 25 |
4th | 376 | JASE WATKIN | 20 | 0 | 0 | 0 | 0 | 20 |
|
251-400 2stroke (non GP), 126-250 GP |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 21 | EDDIE KATTENBERG | 25 | 25 | 20 | 20 | 20 | 110 |
2nd | 514 | DAVE FREEMAN | 20 | 20 | 16 | 16 | 0 | 72 |
3rd | 789 | PETER BOGUSZ | 16 | 16 | 11 | 13 | 0 | 56 |
4th | 407 | KURT STANNERS | 11 | 13 | 9 | 9 | 11 | 53 |
5th | 882 | RUSS LOUIE | 13 | 0 | 13 | 11 | 13 | 50 |
6th | 971 | DARRICK KATTENBERG | 0 | 0 | 10 | 10 | 16 | 36 |
|
0-250 2stoke (non GP), 0-125 GP race machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 792 | ASHTON HUGHES | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 467 | CHRIS NOBBS | 16 | 16 | 13 | 16 | 20 | 81 |
3rd | 65 | HENRY GOUGH 65OR82 | 20 | 20 | 20 | 20 | 0 | 80 |
4th | 903 | KIM DE LAUTOUR | 10 | 11 | 10 | 13 | 16 | 60 |
5th | 567 | ALLAN BEVERWIJK | 11 | 13 | 11 | 11 | 13 | 59 |
6th | 406 | CHRIS BOGDANOVAS | 13 | 10 | 16 | 0 | 0 | 39 |
|
401-500 2stroke machines (non GP) |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 917 | REECE KILLINGBACK | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 805 | MARTY PLATT | 20 | 20 | 20 | 20 | 20 | 100 |
|
Open Modified, 501cc and over, Pre 1963 road machines with racing modifications |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 25 | 25 | 25 | 25 | 25 | 125 |
2nd | 219 | BRENT TAYLOR | 20 | 20 | 20 | 20 | 20 | 100 |
3rd | 163 | ANDREW KIDD | 16 | 16 | 16 | 16 | 16 | 80 |
|
Pre War 500cc, 501cc and over Pre 1946 machines |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 25 | 25 | 25 | 0 | 0 | 75 |
2nd | 73 | PATRICK KOUWENHOVEN | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre War Open |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 25 | 0 | 100 |
|
Vintage, Pre 1931, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 25 | 25 | 25 | 25 | 0 | 100 |
|
Pre 1976 Post Classic sidecars, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M SMITH/G WILKINSON | 16 | 25 | 20 | 20 | 25 | 106 |
2nd | 850 | R HOOD G / WILKINSON | 20 | 16 | 16 | 25 | 20 | 97 |
3rd | 192 | J REES / S PERRY | 25 | 20 | 25 | 16 | 0 | 86 |
4th | 68 | K SINCLAIR/M HOSKING | 13 | 9 | 11 | 10 | 16 | 59 |
5th | 789 | P BOGUSZ / J BOGUSZ | 11 | 8 | 7 | 8 | 11 | 45 |
6th | 249 | P DOWMAN / M DOWMAN | 10 | 11 | 10 | 11 | 0 | 42 |
7th | 596 | R MacWILLIAM/COLLINS | 0 | 10 | 9 | 9 | 13 | 41 |
8th | 35 | G SPENCER/J SPENCER | 0 | 13 | 13 | 13 | 0 | 39 |
9th | 840 | A HAZELDEN / T PURDY | 0 | 7 | 8 | 7 | 0 | 22 |
10th | 548 | C GARNETT / S CURTIS | 9 | 0 | 0 | 0 | 0 | 9 |
|
Pre 1982 Post Classic sidecars, all engine sizes |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 244 | B ROBERTS / K DUNLOP | 25 | 25 | 25 | 25 | 0 | 100 |
|