Race 06
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 11:40am
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
9 | ERRIN HALLEN | BMW 635 | 0 | ||||
87 | REX ODDY | LOTUS EXCEL SE | 0m52.37 | 0m51.94 | 0m52.58 | 0.64 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 0m49.63 | 0m49.21 | 0m49.98 | 0.77 | 7 |
16 | JOHN STONE | AUDI QUATTRO | 0m52.50 | 0m52.16 | 0m53.00 | 0.84 | 6 |
42 | DES REDGWELL | VOLVO 242GT | 0m51.54 | 0m51.23 | 0m52.08 | 0.85 | 6 |
411 | TIM SPARKES | FORD ESCORT | 0m51.98 | 0m51.40 | 0m52.61 | 1.21 | 6 |
944 | SYD DAVIS | PORSCHE 944T | 0m49.56 | 0m48.61 | 0m49.98 | 1.37 | 7 |
135 | DON ROY | MG BGT V8 | 0m51.33 | 0m50.52 | 0m52.17 | 1.65 | 6 |
114 | RUSSELL SYKES | MG BGT | 0m51.72 | 0m51.18 | 0m52.95 | 1.77 | 6 |
Notices
The first standing lap, is not included.