9 December 2006

Club Lotus

Taupo Motorsport Park

Race 08

CLASSIC TRIAL

Date: Saturday, 9th December, 2006Time: 11:40am
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
49STEVEN MOON MORRIS MINI 0m56.08 0m55.82 0m56.34 0.52 6
146JOHN FULFORD MG BGT 0m53.27 0m52.96 0m53.56 0.60 6
64STEPHEN WOOD FORD CORTINA 0m52.63 0m52.08 0m53.08 1.00 6
2ALISTAIR JONES FORD LOTUS CORT 0m52.51 0m51.91 0m53.04 1.13 6
173DAVID HERRICK BMW 2002 0m52.47 0m51.75 0m53.08 1.33 6
3PHILIP BLANK TRIUMPH 2000 0m55.75 0m55.01 0m56.37 1.36 6
79MATTHEW WOODBURN HONDA CIVIC 0m54.03 0m53.51 0m54.95 1.44 6
182BOB BASTON DIXON SARACEN 0m50.85 0m49.97 0m51.52 1.55 6
75STEPHEN MILLER AUSTIN MINI 0m56.79 0m56.25 0m57.89 1.64 6
350FRANK FRASE-JONES BMW 0m54.83 0m53.75 0m56.12 2.37 6

 

Notices

The first standing lap, is not included.