Race 11
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 12:11pm
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
114 | RUSSELL SYKES | MG BGT | 0 | ||||
135 | DON ROY | MG BGT V8 | 0m51.32 | 0m51.06 | 0m51.42 | 0.36 | 6 |
42 | DES REDGWELL | VOLVO 242GT | 0m50.84 | 0m50.57 | 0m51.18 | 0.61 | 6 |
9 | ERRIN HALLEN | BMW 635 | 0m52.97 | 0m52.58 | 0m53.26 | 0.68 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 0m49.62 | 0m49.00 | 0m50.09 | 1.09 | 7 |
16 | JOHN STONE | AUDI QUATTRO | 0m52.18 | 0m51.59 | 0m53.12 | 1.53 | 6 |
411 | TIM SPARKES | FORD ESCORT | 0m51.30 | 0m50.57 | 0m52.43 | 1.86 | 6 |
87 | REX ODDY | LOTUS EXCEL SE | 0m53.33 | 0m52.68 | 0m54.55 | 1.87 | 6 |
944 | SYD DAVIS | PORSCHE 944T | 0m49.63 | 0m48.45 | 0m51.06 | 2.61 | 7 |
Notices
The first standing lap, is not included.