Race 13
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 12:11pm
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
79 | MATTHEW WOODBURN | HONDA CIVIC | 0m52.63 | 0m52.46 | 0m52.93 | 0.47 | 6 |
3 | PHILIP BLANK | TRIUMPH 2000 | 0m55.59 | 0m55.35 | 0m55.98 | 0.63 | 6 |
49 | STEVEN MOON | MORRIS MINI | 0m57.83 | 0m57.42 | 0m58.12 | 0.70 | 5 |
350 | FRANK FRASE-JONES | BMW | 0m52.88 | 0m52.44 | 0m53.22 | 0.78 | 6 |
75 | STEPHEN MILLER | AUSTIN MINI | 0m57.85 | 0m57.48 | 0m58.38 | 0.90 | 5 |
146 | JOHN FULFORD | MG BGT | 0m52.55 | 0m52.22 | 0m53.26 | 1.04 | 6 |
64 | STEPHEN WOOD | FORD CORTINA | 0m52.33 | 0m51.75 | 0m52.95 | 1.20 | 6 |
173 | DAVID HERRICK | BMW 2002 | 0m52.16 | 0m51.59 | 0m52.88 | 1.29 | 6 |
2 | ALISTAIR JONES | FORD LOTUS CORT | 0m52.65 | 0m51.86 | 0m53.27 | 1.41 | 6 |
182 | BOB BASTON | DIXON SARACEN | 0m51.06 | 0m49.49 | 0m52.62 | 3.13 | 6 |
Notices
The first standing lap, is not included.