Race 23
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 02:19pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
2 | ALISTAIR JONES | FORD LOTUS CORT | 0m52.62 | 0m53.00 | 0m00.38 | 6 |
182 | BOB BASTON | DIXON SARACEN | 0m50.91 | 0m50.50 | 0m00.40 | 6 |
75 | STEPHEN MILLER | AUSTIN MINI | 0m57.95 | 0m57.50 | 0m00.45 | 5 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 0m52.62 | 0m53.50 | 0m00.88 | 6 |
3 | PHILIP BLANK | TRIUMPH 2000 | 0m54.91 | 0m54.00 | 0m00.91 | 6 |
146 | JOHN FULFORD | MG BGT | 0m52.88 | 0m54.00 | 0m01.13 | 6 |
173 | DAVID HERRICK | BMW 2002 | 0m52.61 | 0m54.00 | 0m01.39 | 6 |
64 | STEPHEN WOOD | FORD CORTINA | 0m52.57 | 0m54.50 | 0m01.94 | 6 |
49 | STEVEN MOON | MORRIS MINI | 0m57.39 | 0m57.39 | 6 |
Notices
The first standing lap, is not included.