Race 26
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 02:51pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
42 | DES REDGWELL | VOLVO 242GT | 0m51.55 | 0m51.60 | 0m00.05 | 6 |
87 | REX ODDY | LOTUS EXCEL SE | 0m53.31 | 0m53.25 | 0m00.06 | 6 |
114 | RUSSELL SYKES | MG BGT | 0m51.86 | 0m52.00 | 0m00.14 | 6 |
411 | TIM SPARKES | FORD ESCORT | 0m51.68 | 0m52.00 | 0m00.32 | 6 |
16 | JOHN STONE | AUDI QUATTRO | 0m52.26 | 0m52.75 | 0m00.49 | 6 |
135 | DON ROY | MG BGT V8 | 0m50.86 | 0m51.50 | 0m00.65 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 0m50.11 | 0m51.00 | 0m00.89 | 7 |
944 | SYD DAVIS | PORSCHE 944T | 0m50.03 | 0m51.00 | 0m00.97 | 7 |
9 | ERRIN HALLEN | BMW 635 | 0m52.55 | 0m54.00 | 0m01.45 | 6 |
Notices
The first standing lap, is not included.