Race 28
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 02:51pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
75 | STEPHEN MILLER | AUSTIN MINI | 0m57.35 | 0m57.50 | 0m00.15 | 6 |
146 | JOHN FULFORD | MG BGT | 0m54.24 | 0m54.00 | 0m00.24 | 6 |
64 | STEPHEN WOOD | FORD CORTINA | 0m54.17 | 0m54.50 | 0m00.33 | 6 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 0m53.13 | 0m53.50 | 0m00.38 | 6 |
173 | DAVID HERRICK | BMW 2002 | 0m53.58 | 0m54.00 | 0m00.42 | 6 |
3 | PHILIP BLANK | TRIUMPH 2000 | 0m54.72 | 0m54.00 | 0m00.72 | 6 |
2 | ALISTAIR JONES | FORD LOTUS CORT | 0m55.32 | 0m53.00 | 0m02.32 | 6 |
182 | BOB BASTON | DIXON SARACEN | 0m53.05 | 0m50.50 | 0m02.54 | 6 |
Notices
The first standing lap, is not included.