Race 31
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 03:27pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
16 | JOHN STONE | AUDI QUATTRO | 0m52.78 | 0m52.75 | 0m00.03 | 6 |
114 | RUSSELL SYKES | MG BGT | 0m52.03 | 0m52.00 | 0m00.03 | 6 |
42 | DES REDGWELL | VOLVO 242GT | 0m51.56 | 0m51.60 | 0m00.04 | 6 |
944 | SYD DAVIS | PORSCHE 944T | 0m50.90 | 0m51.00 | 0m00.10 | 7 |
135 | DON ROY | MG BGT V8 | 0m51.39 | 0m51.50 | 0m00.11 | 6 |
87 | REX ODDY | LOTUS EXCEL SE | 0m53.14 | 0m53.25 | 0m00.12 | 6 |
182 | BOB BASTON | DIXON SARACEN | 0m50.15 | 0m50.50 | 0m00.35 | 6 |
3 | PHILIP BLANK | TRIUMPH 2000 | 0m54.38 | 0m54.00 | 0m00.38 | 6 |
411 | TIM SPARKES | FORD ESCORT | 0m51.49 | 0m52.00 | 0m00.51 | 6 |
146 | JOHN FULFORD | MG BGT | 0m53.39 | 0m54.00 | 0m00.61 | 6 |
6 | GRAHAM HALLEN | FORD CORTINA | 0m51.79 | 0m51.00 | 0m00.79 | 7 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 0m52.70 | 0m53.50 | 0m00.80 | 6 |
75 | STEPHEN MILLER | AUSTIN MINI | 0m56.35 | 0m57.50 | 0m01.15 | 6 |
9 | ERRIN HALLEN | BMW 635 | 0m52.56 | 0m54.00 | 0m01.44 | 6 |
173 | DAVID HERRICK | BMW 2002 | 0m52.55 | 0m54.00 | 0m01.45 | 6 |
Notices
The first standing lap, is not included.