Race 33
CLASSIC TRIAL
Date: Saturday, 9th December, 2006Time: 03:44pm
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
9 | ERRIN HALLEN | BMW 635 | 0m54.08 | 0m54.00 | 0m00.08 | 3 |
114 | RUSSELL SYKES | MG BGT | 0m52.13 | 0m52.00 | 0m00.13 | 3 |
411 | TIM SPARKES | FORD ESCORT | 0m52.35 | 0m52.00 | 0m00.35 | 3 |
42 | DES REDGWELL | VOLVO 242GT | 0m51.96 | 0m51.60 | 0m00.36 | 3 |
3 | PHILIP BLANK | TRIUMPH 2000 | 0m54.64 | 0m54.00 | 0m00.64 | 3 |
944 | SYD DAVIS | PORSCHE 944T | 0m50.32 | 0m51.00 | 0m00.68 | 3 |
75 | STEPHEN MILLER | AUSTIN MINI | 0m56.47 | 0m57.50 | 0m01.03 | 3 |
146 | JOHN FULFORD | MG BGT | 0m52.93 | 0m54.00 | 0m01.07 | 3 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 0m52.20 | 0m53.50 | 0m01.30 | 3 |
135 | DON ROY | MG BGT V8 | 0m50.13 | 0m51.50 | 0m01.37 | 3 |
Notices
The first standing lap, is not included.