Race 19
BMW OPEN CLASS
Date: Sunday, 27th January, 2008Time: 11:01amWeather: Sunny
Pos. | No. | Name | Make of Vehicle | HOME-T/CLUB | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 325 | ANDRE COWAN | BMW 325I | AUCKLAND | 8 | 8m59.71 | 1m06.07 | +0.00s |
2ND | 95 | CONRAD TIMMS | BMW M3 GROUP A | NORTH SHORE | 8 | 9m03.22 | 1m05.26 | +3.51s |
3RD | 177 | JIM WALLACE | BMW M3 | QLD AUSTRALIA | 8 | 9m10.51 | 1m07.40 | +10.80s |
4TH | 111 | MICHAEL DELMONT | BMW E46 WTCC | AUCKLAND | 8 | 9m12.28 | 1m07.13 | +12.57s |
5TH | 92 | STEPHEN GRELLET | BMW E30 GROUP A | DUNEDIN | 8 | 9m14.85 | 1m07.24 | +15.14s |
6TH | 50 | WARREN GOOD | BMW E46 WTCC | DUNEDIN | 8 | 9m15.00 | 1m07.02 | +15.29s |
7TH | 23 | RICK MICHELS | BMW GRP A M3 | INVERCARGILL | 8 | 9m22.36 | 1m07.53 | +22.65s |
8TH | 770 | GARY MURPHY | BMW M3 | PATUMAHOE | 8 | 9m32.34 | 1m09.35 | +32.63s |
9TH | 53 | PAUL MILL | BMW Z3 M COUPE | AUCKLAND | 8 | 9m33.05 | 1m08.54 | +33.34s |
10TH | 52 | WARREN GLASSFORD | BMW 320 E30 | WARKWORTH | 8 | 9m33.34 | 1m08.68 | +33.63s |
11TH | 59 | ALEX TEN HOVE | BMW M3 | HAMILTON | 8 | 9m34.47 | 1m08.52 | +34.76s |
12TH | 246 | DYNES McCONNELL | BMW M6 | TAURANGA | 8 | 9m38.58 | 1m10.61 | +38.87s |
13TH | 48 | MALCOLM ABERNETHY | BMW Z3M COUPE | WELLINGTON | 8 | 9m43.42 | 1m10.27 | +43.71s |
14TH | 36 | SHANNON MILLAR | BMW 325 | TAURANGA | 8 | 9m54.68 | 1m11.73 | +54.97s |
15TH | 667 | BARRY KIRK BURNNAND | BMW 325 | ALBANY | 8 | 10m00.57 | 1m13.06 | +60.86s |
16TH | 699 | BRETT PORTER | BMW 325IM E30 | AUCKLAND | 8 | 10m00.94 | 1m12.02 | +61.23s |
17TH | 107 | GRANT CLEGG | BMW 2002 TI ALPINA | AUCKLAND | 8 | 10m04.55 | 1m13.10 | +64.84s |
18TH | 755 | PETER BROMLEY | BMW 2002 | HAMILTON | 7 | 8m59.98 | 1m14.51 | +1 lap |
19TH | 331 | JOHN HUDSON | BMW 2002 | AUCKLAND | 7 | 9m00.37 | 1m14.64 | +1 lap |
20TH | 87 | DAVID BRACE | BMW M325I | AUCKLAND | 7 | 9m08.49 | 1m15.31 | +1 lap |
21ST | 200 | KEVIN UNDERWOOD | BMW 2002 | AUCKLAND | 7 | 9m09.09 | 1m16.08 | +1 lap |
22ND | 67 | PETER ROBINSON | BMW 325IS | AUCKLAND | 7 | 9m10.64 | 1m15.68 | +1 lap |
23RD | 146 | MIKE PETERSEN | BMW M535I | AUCKLAND | 7 | 9m14.49 | 1m15.78 | +1 lap |
24TH | 33 | RYAN COPPINS | BMW 320 320 | PAPAKURA | 7 | 9m19.91 | 1m16.88 | +1 lap |
25TH | 83 | NIGEL PATTERSON | BMW 320I | GISBORNE | 7 | 9m20.04 | 1m16.90 | +1 lap |
26TH | 28 | GARETH SAMPSON | BMW 320I E30 | AUCKLAND | 7 | 9m20.18 | 1m16.92 | +1 lap |
27TH | 30 | LLOYD BRISCOE | BMW 318 | AUCKLAND | 7 | 9m25.01 | 1m17.27 | +1 lap |
28TH | 9 | ROSS WILSON | BMW 320I | HAMILTON | 7 | 9m27.94 | 1m17.40 | +1 lap |
29TH | 2 | ALASTAIR CARTER | BMW 2002 | TAURANGA | 7 | 9m29.36 | 1m17.05 | +1 lap |
30TH | 5 | MIKE ASHTON | BMW | 7 | 9m30.46 | 1m18.37 | +1 lap | |
31ST | 57 | ERNST FISCHBOECK | BMW 318 I | GLENFIELD | 7 | 9m39.12 | 1m19.12 | +1 lap |
32ND | 97 | PHIL JOSEPHS | BMW E30 318/4 | ROTORUA | 7 | 9m42.11 | 1m19.54 | +1 lap |
DNF | 323 | CHARLES DEMPSEY | BMW 323I | AUCKLAND | 7 | 8m56.15 | 1m13.39 | +1 lap |
DNF | 44 | MARK SCOTT | BMW M3 GRP A | WELLINGTON | 4 | 5m27.33 | 1m15.77 | +4 laps |
DNF | 21 | 1 | 1m31.35 | 1m31.35 | +7 laps | |||
DNF | 353 | GERRY HODGES | BMW 635 CSI | WHANGAPARAOA | 0 | Started |
Notices
CARS 52 & 59. TIME PENALTY 10 SECS. FALSE START.