14 - 15 November 2009

MG Classic Motor Racing

Manfeild Autocourse

Practice 09

CASTROL BMW OPEN CLASS

Date: Saturday, 14th November, 2009Time: 11:27amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST325ANDRE COWANBMW 325I M31992 3200 912m42.311m15.42+0.00s
2ND98WARWICK MORTIMERBMW M3 GTRE462000 5000 912m21.171m15.63+0.21s
3RD53PAUL MILLBMW Z3 M COUPE1999 3200 912m26.271m17.49+2.07s
4TH1MICHAEL DELMONTBMW 2002 TURBO1975 3520 811m54.801m17.70+2.28s
5TH26AARON HARRISBMW M31996 2999 912m32.301m18.23+2.81s
6TH170MICHAEL STARNESBMW E36 M31997 3200 812m13.061m19.37+3.95s
7TH48NEVILLE FINDLAYBMW Z3M COUPE1999 3200 913m44.101m19.51+4.09s
8TH135ROBBIE FRANCEVICBMW 135I2009 3000 913m20.581m19.96+4.54s
9TH6 812m35.531m21.67+6.25s
10TH530ANDREW TIMMSBMW 323I1984 3100 812m37.921m21.73+6.31s
11TH123REX ALDERBMW E30 M31986 2300 812m21.741m22.36+6.94s
12TH107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 812m02.441m23.24+7.82s
13TH51DAVID LAWRENCEBMW E281988 3453 812m36.381m23.66+8.24s
14TH142GRAEME FRASERBMW E36 M3 3.01994 2990 611m56.891m24.21+8.79s
15TH635ZACHARY LAWRENCEBMW M635 CSI1985 3452 711m51.891m24.96+9.54s
16TH911MALCOM ABERNETHYBMW 325IS1991 2700 812m02.081m25.50+10.08s
17TH87DAVID BRACEBMW M 325I1987 2494 712m07.661m26.34+10.92s
18TH39GRAHAM MOODYBMW 323I1978 2800 813m15.731m26.36+10.94s
19TH755PETER BROMLEYBMW 20021971 1990 712m03.001m27.02+11.60s
20TH7WILL GRAYBMW 318I1990 1800 712m23.721m29.13+13.71s
21ST5PAUL JONESBMW 318I1990 1800 813m08.611m29.24+13.82s
22ND318GORDON LEGGEBMW E30 318I1988 1800 712m19.371m29.55+14.13s
23RD68MURRAY BROWNBMW E301988 2000 813m25.451m30.10+14.68s
24TH282MATT PHILLIPSBMW 320I1987 1992 813m00.131m30.70+15.28s
25TH63GRANT McFIEBMW E301988 2000 712m31.041m31.78+16.36s
26TH11RICHARD SPEDDINGBMW E301988 2000 712m28.251m32.75+17.33s
27TH187PAUL CLARKBMW 318I1989 1800 712m45.651m33.44+18.02s
28TH35JUDY DE LEEUWEBMW 3201987 2000 712m33.161m34.37+18.95s
29TH151PAUL BRADLEYBMW E301988 1998 712m25.221m34.85+19.43s
09ROSS GARDINERBMW 320I1988 2000 Did Not Practice
103CHRIS ALLENCHEVRON SPORTS1992 2000 Did Not Practice
330STEPHEN MARKSBMW 320I1983 2693 Did Not Practice