Practice 01
GROUP ONE
Date: Sunday, 8th May, 2011Time: 09:28amWeather: Sunny, some cloud and showers, light breeze, cool, track damp.
GRANT RIVERS
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:30.78 | 2:30.78 | |
2 | 1:31.96 | 4:02.74 | |
3 | 1:27.71 | 5:30.45 | * |
4 | 1:29.56 | 7:00.01 | |
5 | 1:29.70 | 8:29.71 | |
6 | 2:08.81 | 10:38.52 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car