Practice 02
GROUP TWO
Date: Sunday, 8th May, 2011Time: 09:51amWeather: Sunny, some cloud and showers, light breeze, cool, track damp.
JOHN GRAY
TOYOTA COROLLA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:17.22 | 2:17.22 | |
2 | 1:30.79 | 3:48.01 | |
3 | 1:26.71 | 5:14.72 | |
4 | 1:27.06 | 6:41.78 | |
5 | 1:26.29 | 8:08.07 | |
6 | 1:26.24 | 9:34.31 | |
7 | 1:25.07 | 10:59.38 | |
8 | 1:24.97 | 12:24.35 | * |
9 | 1:46.62 | 14:10.97 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car