Race 04
GROUP FOUR
Date: Sunday, 8th May, 2011Time: 11:27amWeather: Sunny, some cloud, light breeze, cool, track dry.
RUSSELL GRACE
BMW 2002 TI
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:41.10 | 1:41.10 | |
2 | 1:27.59 | 3:08.69 | |
3 | 1:27.18 | 4:35.87 | * |
4 | 1:28.25 | 6:04.12 | |
5 | 1:27.56 | 7:31.68 | |
6 | 1:27.51 | 8:59.19 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car