Race 06
GROUP TWO
Date: Sunday, 8th May, 2011Time: 11:58amWeather: Sunny, some cloud, light breeze, cool, track dry.
JOHN GRAY
TOYOTA COROLLA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:43.23 | 1:43.23 | |
2 | 1:24.83 | 3:08.06 | |
3 | 1:24.59 | 4:32.65 | |
4 | 1:24.79 | 5:57.44 | |
5 | 1:24.42 | 7:21.86 | * |
6 | 1:24.93 | 8:46.79 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car