Race 10
GROUP TWO
Date: Sunday, 8th May, 2011Time: 01:35pmWeather: Sunny, some cloud, light breeze, warm, track dry.
JOHN GRAY
TOYOTA COROLLA
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:49.61 | 1:49.61 | |
2 | 1:25.15 | 3:14.76 | |
3 | 1:25.15 | 4:39.91 | |
4 | 1:24.66 | 6:04.57 | |
5 | 1:26.28 | 7:30.85 | |
6 | 1:24.26 | 8:55.11 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car