Race 12
GROUP FOUR
Date: Sunday, 8th May, 2011Time: 02:05pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 8m54.22 | 1m26.65 | +0.00s |
2ND | 36 | RAY ANDREWS | JAGUAR XJS | 1981 3600 | 6 | 8m58.41 | 1m26.20 | +4.19s |
3RD | 188 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | 6 | 9m00.09 | 1m25.77 | +5.87s |
4TH | 42 | ALAN CAMMOCK | BMW 325 I | 1992 0325 | 6 | 9m02.19 | 1m28.03 | +7.97s |
5TH | 14 | WAYNE MARSHAL | DATSUN 260 Z | 1976 3100 | 6 | 9m03.65 | 1m25.78 | +9.43s |
6TH | 92 | GRAEME FENDELL | TOYOTA COROLLA | 1984 1600 | 6 | 9m04.18 | 1m26.43 | +9.96s |
7TH | D86 | GREG DIETSCHIN | COROLLA GT AE86 | 6 | 9m05.10 | 1m27.80 | +10.88s | |
8TH | 79 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 9m05.53 | 1m25.97 | +11.31s |
9TH | 82 | GARY HAAR | LANCIA BETA COUPE | 1976 1995 | 6 | 9m05.85 | 1m27.54 | +11.63s |
10TH | 99 | PETER SCOTT | TRIUMPH TR7 V8 | 6 | 9m06.35 | 1m27.36 | +12.13s | |
11TH | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 9m07.33 | 1m26.28 | +13.11s |
12TH | 223 | BERNIE HINES | BROADSPEED MINI | 1966 1380 | 6 | 9m07.51 | 1m23.95 | +13.29s |
13TH | 41 | MARK PEARSON | ALFA ROMEO GT JUNIOR | 1968 1962 | 6 | 9m08.01 | 1m26.85 | +13.79s |
14TH | 59 | JONATHAN HOGG | ALMAC LOTUS 7 | 6 | 9m09.20 | 1m27.04 | +14.98s | |
15TH | 60 | RUSSELL GRACE | BMW 2002 TI | 1975 1990 | 6 | 9m14.87 | 1m26.84 | +20.65s |
16TH | 24 | RICHARD HAINSWORTH | ROMEO SUD SPRINT 16V | 1981 1700 | 6 | 9m17.95 | 1m26.39 | +23.73s |
204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | Did Not Race | ||||
411 | MIKE REYNISH | TOYOTA LEVIN | 1976 1998 | Did Not Race |
Notices
Car 223, 5 second time penalty - false start