Race 14
GROUP TWO
Date: Sunday, 8th May, 2011Time: 02:34pmWeather: Sunny, some cloud, light breeze, warm, track dry.
GRAHAM MOODY
BMW 323I
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:38.41 | 1:38.41 | |
2 | 1:25.76 | 3:04.17 | |
3 | 1:48.93 | 4:53.10 | |
4 | 1:24.23 | 6:17.33 | * |
5 | 1:26.13 | 7:43.46 | |
6 | 1:27.91 | 9:11.37 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car