Race 17
FLYING FAREWELL - GROUP 1
Date: Sunday, 8th May, 2011Time: 03:23pmWeather: Sunny, some cloud, light breeze, warm, track dry.
GRAHAM MOODY
BMW 323I
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:45.09 | 1:45.09 | |
2 | 1:26.89 | 3:11.98 | * |
3 | 1:27.19 | 4:39.17 | |
4 | 1:28.54 | 6:07.71 | |
5 | 1:52.54 | 8:00.25 | |
6 | 1:27.78 | 9:28.03 | |
7 | 1:28.76 | 10:56.79 | |
8 | 1:30.47 | 12:27.26 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car