Practice 02
GROUP 2
Date: Sunday, 18th May, 2014Time: 10:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
GRANT ROBINSON
LOTUS SEVEN
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:41.19 | 2:41.19 | |
2 | 1:32.16 | 4:13.35 | |
3 | 1:22.67 | 5:36.02 | |
4 | 1:23.07 | 6:59.09 | |
5 | 1:22.31 | 8:21.40 | |
6 | 1:22.02 | 9:43.42 | |
7 | 1:21.53 | 11:04.95 | * |
8 | 1:56.11 | 13:01.06 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car