Practice 02
GROUP 2
Date: Sunday, 18th May, 2014Time: 10:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
NO DETAILS
NO DETAILS
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:39.40 | 2:39.40 | |
2 | 1:33.49 | 4:12.89 | |
3 | 1:30.27 | 5:43.16 | |
4 | 1:29.82 | 7:12.98 | |
5 | 1:30.70 | 8:43.68 | |
6 | 1:28.75 | 10:12.43 | * |
7 | 1:33.53 | 11:45.96 | |
8 | 1:31.80 | 13:17.76 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car