Practice 02
GROUP 2
Date: Sunday, 18th May, 2014Time: 10:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
GRAHAM MOODY
BMW 323I
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:33.64 | 2:33.64 | |
2 | 1:25.67 | 3:59.31 | |
3 | 1:23.83 | 5:23.14 | |
4 | 1:23.71 | 6:46.85 | |
5 | 1:24.17 | 8:11.02 | |
6 | 1:23.68 | 9:34.70 | * |
7 | 1:23.87 | 10:58.57 | |
8 | 1:24.46 | 12:23.03 | |
9 | 2:18.51 | 14:41.54 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car