Race 08
GROUP 4
Date: Sunday, 18th May, 2014Time: 01:46pmWeather: Overcast, light breeze, cool, track dry.
NEIL MOORE
JOWETT JUPITER
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:04.80 | 2:04.80 | |
2 | 1:51.63 | 3:56.43 | |
3 | 1:49.88 | 5:46.31 | * |
4 | 1:50.61 | 7:36.92 | |
5 | 1:50.37 | 9:27.29 | |
6 | 1:50.18 | 11:17.47 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car