Race 29
CENTRAL MUSCLE CARS
Date: Sunday, 16th November, 2014Time: 11:20amWeather: Cloudy, some sun, strong breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 4 | COLIN MEADOWS | CHEVROLET CAMARO | 1980 4000 | 10 | 13m28.27 | 1m14.33 | +0.00s |
2ND | 62 | GARY McKELVIE | HOLDEN HT MONARO | 1969 3580 | 10 | 13m35.85 | 1m15.84 | +7.58s |
3RD | 27 | TRISTAN TEKI | CHEVROLET RS CAMARO | 1969 6700 | 10 | 13m43.89 | 1m16.15 | +15.62s |
4TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5900 | 10 | 13m44.23 | 1m16.29 | +15.96s |
5TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 10 | 13m47.25 | 1m15.36 | +18.98s |
6TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 5700 | 10 | 13m47.59 | 1m14.99 | +19.32s |
7TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6800 | 10 | 13m50.50 | 1m19.36 | +22.23s |
8TH | 35 | GRANT DALTON | CHEVROLET CAMARO | 1970 6555 | 10 | 13m50.84 | 1m13.94 | +22.57s |
9TH | 05 | ANDREW TURNER | HOLDEN COMMODORE | 1984 5800 | 10 | 13m51.24 | 1m15.23 | +22.97s |
10TH | 169 | BRUCE ANDERSON | FORD MUSTANG | 1969 5866 | 10 | 13m51.73 | 1m14.71 | +23.46s |
11TH | 48 | TONY BOYDEN | GRP A COMMODORE | 1984 5700 | 10 | 13m52.16 | 1m14.56 | +23.89s |
12TH | 67 | RICK VANSWET | CHEVROLET CAMARO | 1967 6000 | 10 | 13m55.30 | 1m14.27 | +27.03s |
13TH | 777 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | 10 | 13m57.52 | 1m17.94 | +29.25s |
14TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 10 | 14m01.11 | 1m16.94 | +32.84s |
15TH | 888 | CALVIN ANDREW | HOLDEN COMMODORE | 1982 5000 | 10 | 14m14.83 | 1m17.71 | +46.56s |
16TH | 131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5210 | 10 | 14m15.99 | 1m15.17 | +47.72s |
17TH | 306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | 10 | 14m21.74 | 1m22.24 | +53.47s |
18TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3310 | 10 | 14m25.07 | 1m25.12 | +56.80s |
19TH | 72 | JOHN COCKBURN | CHEVROLET CAMARO | 1970 7650 | 10 | 14m27.24 | 1m21.17 | +58.97s |
20TH | 66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 6200 | 10 | 14m40.17 | 1m14.07 | +71.90s |
21ST | 3 | JOHN MILLS | CHEVROLET CAMARO | 1968 5700 | 10 | 14m55.55 | 1m17.89 | +87.28s |
22ND | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 6000 | 9 | 13m32.62 | 1m15.95 | +1 lap |
DNF | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 6 | 8m46.82 | 1m13.93 | +4 laps |
DNF | 75 | DEAN PERKINS | FORD FALCON XD | 1979 3580 | 6 | 8m49.26 | 1m12.71 | +4 laps |
DNF | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 5 | 7m36.84 | 1m15.14 | +5 laps |
DNF | 17 | GREG CUTTANCE | FORD FALCON XE | 1982 6555 | 3 | 4m48.83 | 1m19.14 | +7 laps |
Notices
Cars 3 & 66, 50sec time penalty - passing under yellow, turn 3.