Race 29
CENTRAL MUSCLE CARS
Date: Sunday, 16th November, 2014Time: 11:20amWeather: Cloudy, some sun, strong breeze, cool, track dry.
BRUCE DREADON
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:11.59 | 2:11.59 | |
2 | 1:17.09 | 3:28.68 | |
3 | 1:17.07 | 4:45.75 | |
4 | 1:17.26 | 6:03.01 | |
5 | 1:17.15 | 7:20.16 | |
6 | 1:17.48 | 8:37.64 | |
7 | 1:16.97 | 9:54.61 | |
8 | 1:16.47 | 11:11.08 | |
9 | 1:16.86 | 12:27.94 | |
10 | 1:16.29 | 13:44.23 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car