Practice 06
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 11:43amWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 115 | PAUL MANUELL | COMMODORE SS 6000 | 8 | 33m40.51 | 1m05.85 | +0.00s |
2ND | 6 | KEVIN CANTWELL | PORSCHE CARRERA 3600 | 8 | 12m31.88 | 1m06.40 | +0.55s |
3RD | 50 | BLAIR McDONALD | COMMODORE CLUB. 5700 | 19 | 30m39.76 | 1m06.41 | +0.56s |
4TH | 20 | TONY HEAD | TOYOTA ALTEZZA 2000 | 11 | 12m40.52 | 1m06.45 | +0.60s |
5TH | 10 | ZANTVOORT/CHESTER | NISSAN 200SX 2000 | 15 | 28m30.22 | 1m06.89 | +1.04s |
6TH | 66 | IAN CAMPBELL | MITSUBISHI EVO6 2000 | 16 | 33m48.44 | 1m07.97 | +2.12s |
7TH | 53 | MICHAEL WELSBY | NISSAN SKYLINE 2500 | 21 | 33m29.79 | 1m08.48 | +2.63s |
8TH | 54 | PETER WIESER | TVR CHIMAERA 5700 | 10 | 11m59.88 | 1m08.64 | +2.79s |
9TH | 19 | NIGEL SMITH | COMMODORE 5000 | 10 | 12m04.05 | 1m09.33 | +3.48s |
10TH | 72 | STEPHEN DENCH | MAZDA RX7 2354 | 10 | 12m08.72 | 1m09.48 | +3.63s |
11TH | 26 | RON FINDLAY | DATSUN 260Z 2800 | 10 | 12m17.07 | 1m10.66 | +4.81s |
12TH | 78 | JOHN DEVETH | HONDA INTEGRA 2000 | 15 | 28m52.86 | 1m11.55 | +5.70s |
13TH | 123 | ROB MOSTON | JAGUAR XJ6 4200 | 7 | 9m02.19 | 1m11.57 | +5.72s |
14TH | 31 | EDDIE YORK | JAGUAR XJ6 4200 | 5 | 6m35.20 | 1m11.58 | +5.73s |
15TH | 871 | BARRY HARE | MINI COOPER S 1600 | 12 | 26m29.66 | 1m12.54 | +6.69s |
16TH | 15 | MARK MADDREN | MINI COOPER S 1600 | 13 | 32m17.36 | 1m12.75 | +6.90s |
17TH | 47 | REX MacDONALD | HONDA CIVIC 1800 | 7 | 8m59.04 | 1m12.82 | +6.97s |
18TH | 30 | 12 | 30m58.80 | 1m12.94 | +7.09s | ||
19TH | 74 | JOHN MIDDELDORP | CIVIC TYPE R 2000 | 9 | 11m40.72 | 1m13.37 | +7.52s |
20TH | 60 | JOE NALAGILEVU | COMMODORE HSV 3800 | 20 | 34m10.30 | 1m13.58 | +7.73s |
21ST | 23 | EMIL TOLICH | MERCEDES 190E 2300 | 16 | 34m09.27 | 1m13.86 | +8.01s |
22ND | 16 | PETER GRANT | COMMODORE VN 3800 | 7 | 10m19.04 | 1m14.61 | +8.76s |
23RD | 166 | JOSH CARMODY | COROLA FX GT 1600 | 16 | 33m56.71 | 1m15.05 | +9.20s |
24TH | 86 | MATHEW JENKIN | JAGUAR XJ6 4200 | 18 | 34m12.70 | 1m15.65 | +9.80s |
Notices
Red flag displayed at 12m50s