250 Classic |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 32 | CHRIS SWALLOW | 25 | 25 | 25 | 25 | 100 |
2nd | 81 | LINDSAY McKAY A26 | 20 | 20 | 20 | 20 | 80 |
3rd | 34 | BRYAN ASHWORTH | 16 | 16 | 16 | 16 | 64 |
4th | 58 | GREG ROBERTS | 13 | 13 | 13 | 13 | 52 |
5th | 747 | JOHN SIMS A14 | 11 | 11 | 10 | 10 | 42 |
6th | 63 | RICHARD WATERER | 10 | 10 | 11 | 11 | 42 |
|
350 Classic |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 72 | NEVILLE BULL Z26 | 20 | 20 | 25 | 25 | 90 |
2nd | 148 | CHRIS HYLAND | 16 | 16 | 20 | 20 | 72 |
3rd | 37 | COLIN HIGGINS | 13 | 11 | 16 | 13 | 53 |
4th | 52 | HAYDEN FITZGERALD | 25 | 25 | 0 | 0 | 50 |
5th | 6 | JAMES McINTOSH | 0 | 13 | 13 | 16 | 42 |
6th | 357 | ANDY McGEE | 11 | 0 | 0 | 0 | 11 |
|
500 Classic |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 101 | COLIN TATE | 0 | 25 | 25 | 25 | 75 |
2nd | 126 | MARK ROBINSON Z14 | 25 | 16 | 16 | 16 | 73 |
3rd | 86 | GREG NICHOLSON | 0 | 20 | 20 | 20 | 60 |
|
Pre 72 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 317 | DEAN BEATSON | 25 | 25 | 20 | 25 | 95 |
2nd | 72 | GREG BEATSON Z03 | 16 | 20 | 16 | 16 | 68 |
3rd | 132 | JOHN KELSEY A03 | 11 | 16 | 13 | 20 | 60 |
4th | 131 | JOHN CARTER | 20 | 0 | 25 | 0 | 45 |
5th | 211 | WARREN LANDON | 13 | 0 | 11 | 13 | 37 |
6th | 78 | ERROL JOHNSON | 0 | 10 | 8 | 11 | 29 |
7th | 17 | SHELDON REYNOLDS | 0 | 13 | 10 | 0 | 23 |
8th | 330 | SIMON COTTLE | 0 | 11 | 9 | 0 | 20 |
|
Pre 72 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 294 | STEVE BRIDGE | 25 | 25 | 25 | 25 | 100 |
2nd | 33 | WAYNE GOW A07 | 20 | 20 | 20 | 20 | 80 |
3rd | 263 | ADRIAN COLLINS | 16 | 16 | 16 | 16 | 64 |
4th | 15 | GRAHAM MOORHEAD | 13 | 13 | 0 | 0 | 26 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 3 | DENNIS CHARLETTE | 25 | 25 | 25 | 25 | 100 |
2nd | 32 | CHRIS SWALLOW | 20 | 20 | 0 | 20 | 60 |
3rd | 76 | TODD SUTHERLAND | 0 | 13 | 20 | 13 | 46 |
4th | 47 | CHRIS BRIDGE | 13 | 0 | 16 | 16 | 45 |
5th | 73 | MIKE LIND | 9 | 11 | 10 | 10 | 40 |
6th | 8 | PHIL BAGSHAW Z13 | 11 | 9 | 9 | 8 | 37 |
7th | 65 | WAYNE ANSTIS Z08 | 8 | 8 | 11 | 9 | 36 |
8th | 55 | TREVOR TAYLOR | 0 | 10 | 13 | 11 | 34 |
9th | G | GLEN HINDLE | 16 | 16 | 0 | 0 | 32 |
10th | 25 | ALISTAIR WILTON | 10 | 6 | 7 | 7 | 30 |
11th | 131 | JOHN CARTER | 7 | 7 | 8 | 0 | 22 |
12th | 114 | DAVID FREEMAN | 6 | 4 | 5 | 4 | 19 |
13th | 321 | KYRAN LINCOLN | 3 | 5 | 4 | 5 | 17 |
14th | 66 | RUSSELL FAIRBURN | 4 | 0 | 6 | 6 | 16 |
15th | 39 | PHIL OADES | 5 | 2 | 3 | 3 | 13 |
16th | 18 | GUY WEBSTER | 1 | 1 | 0 | 1 | 3 |
17th | 50 | ANTHONY CLARKE | 0 | 3 | 0 | 0 | 3 |
18th | 132 | PHIL CLARKE | 0 | 0 | 1 | 2 | 3 |
19th | 351 | TANE SYMONS | 0 | 0 | 2 | 0 | 2 |
20th | 458 | AARON DEARTH | 2 | 0 | 0 | 0 | 2 |
21st | 07 | IAN MORRISON | 0 | 0 | 0 | 0 | 0 |
22nd | 109 | MATT BARRIE | 0 | 0 | 0 | 0 | 0 |
23rd | 163 | ANDREW KIDD | 0 | 0 | 0 | 0 | 0 |
24th | 63 | RICHARD WATERER Z15 | 0 | 0 | 0 | 0 | 0 |
25th | 90 | ANDREW FOOT Z09 | 0 | 0 | 0 | 0 | 0 |
26th | 107 | BERNARD CARROLL A11 | 0 | 0 | 0 | 0 | 0 |
27th | 368 | PAUL McLACHLAN Z11 | 0 | 0 | 0 | 0 | 0 |
|
Pre 82 Senoir |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | C | CAMERON DONALD | 25 | 25 | 25 | 25 | 100 |
2nd | 50 | GLEN HINDLE A01 | 16 | 13 | 16 | 16 | 61 |
3rd | 3 | SEAN DONNELLY Z01 | 20 | 16 | 13 | 11 | 60 |
4th | D | DEAN OUGHTRED | 0 | 20 | 20 | 20 | 60 |
5th | 23 | LAURIE FYFFE A02 | 10 | 11 | 10 | 13 | 44 |
6th | 15 | GRAHAM MOORHEAD | 13 | 9 | 11 | 10 | 43 |
7th | 95b | RUSSELL BARKER | 11 | 10 | 9 | 9 | 39 |
8th | 222 | KEVIN KINGHAM Z02 | 9 | 7 | 6 | 7 | 29 |
9th | 14 | DAVE FREEMAN | 6 | 8 | 7 | 6 | 27 |
10th | 32 | PHIL CLARKE | 5 | 6 | 5 | 8 | 24 |
11th | 56 | ALAN DE LAUTOUR | 3 | 5 | 4 | 3 | 15 |
12th | 10 | CRAIG SEDDON | 7 | 0 | 3 | 5 | 15 |
13th | 27 | MATHEW INESON | 4 | 4 | 2 | 4 | 14 |
14th | 53 | WAYNE THORBY | 2 | 3 | 1 | 2 | 8 |
15th | 16 | DAMIAN MACKIE | 8 | 0 | 0 | 0 | 8 |
16th | 7 | VINCE SHARPE | 0 | 0 | 8 | 0 | 8 |
17th | 55 | TREVOR TAYLOR | 1 | 2 | 0 | 0 | 3 |
18th | 78 | ERROL JOHNSON | 0 | 1 | 0 | 0 | 1 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | D | DEAN OUGHTRED A24 | 20 | 25 | 25 | 13 | 83 |
2nd | 1 | EDDIE KATTENBERG | 13 | 20 | 20 | 20 | 73 |
3rd | 427 | PETE BYERS | 10 | 13 | 16 | 16 | 55 |
4th | 95b | DAVE COLE Z24 | 25 | 0 | 0 | 25 | 50 |
5th | 41 | PHIL DUXBURY | 11 | 16 | 10 | 9 | 46 |
6th | 38 | PAUL RUSSELL | 16 | 0 | 13 | 11 | 40 |
7th | 97 | HAYDEN SCORRINGE | 7 | 10 | 11 | 10 | 38 |
8th | 93 | MARK WIGLEY | 6 | 8 | 8 | 7 | 29 |
9th | 88 | GIAN LOUIE | 5 | 7 | 7 | 8 | 27 |
10th | 98 | GLEN EGGLETON | 4 | 6 | 6 | 5 | 21 |
11th | 28 | PETER SMITH | 9 | 11 | 0 | 0 | 20 |
12th | 74 | ROB WHITTALL | 3 | 5 | 5 | 6 | 19 |
13th | 152 | HAYDEN FITZGERALD | 0 | 9 | 9 | 0 | 18 |
14th | 106 | ANDY SKELTON Z25 | 2 | 4 | 4 | 4 | 14 |
15th | 911 | PATRIC NUSSBAUM | 8 | 0 | 0 | 0 | 8 |
16th | 34 | RANDALL DIXON | 1 | 0 | 3 | 2 | 6 |
17th | 54 | MARK HAY | 0 | 3 | 1 | 1 | 5 |
18th | 29 | PAUL WEBB | 0 | 2 | 2 | 0 | 4 |
19th | 12 | KEVIN GREY | 0 | 1 | 0 | 3 | 4 |
20th | 10 | CRAIG SEDDON | 0 | 0 | 0 | 0 | 0 |
21st | 22 | LYLE CHAMBERS | 0 | 0 | 0 | 0 | 0 |
22nd | 921 | CHRIS LANE | 0 | 0 | 0 | 0 | 0 |
23rd | 64 | ANDREW RELPH | 0 | 0 | 0 | 0 | 0 |
24th | 92 | CLINT MALSKAITIS | 0 | 0 | 0 | 0 | 0 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 171 | STEVEN GREGG | 20 | 20 | 16 | 25 | 81 |
2nd | 20 | NIGEL LENNOX | 25 | 25 | 25 | 0 | 75 |
3rd | 42 | ALAN JOHNSTON A25 | 9 | 11 | 20 | 20 | 60 |
4th | 82 | TERRY MORAN | 16 | 13 | 13 | 11 | 53 |
5th | 189 | RUSSELL FORREST | 11 | 10 | 11 | 16 | 48 |
6th | 83 | DAVID SMITH | 13 | 16 | 7 | 10 | 46 |
7th | 551 | STEVE CLARKE | 10 | 9 | 10 | 9 | 38 |
8th | 13 | DANIEL BIRCH | 8 | 8 | 8 | 7 | 31 |
9th | 151 | TIM BARNES | 7 | 0 | 9 | 13 | 29 |
10th | 94 | TROY GALVIN | 6 | 7 | 6 | 8 | 27 |
11th | 666 | NICK BROWN | 5 | 6 | 5 | 6 | 22 |
12th | 37 | G. VACULIK-HAMILTON | 3 | 4 | 4 | 4 | 15 |
13th | 888 | EDWIN TERREY | 4 | 5 | 0 | 5 | 14 |
|
Formula 3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 82 | NEIL SLATER | 25 | 25 | 20 | 25 | 95 |
2nd | 79 | MATT EGGLETON | 20 | 20 | 25 | 20 | 85 |
3rd | 102 | SJ CAVELL | 16 | 13 | 16 | 13 | 58 |
4th | 13 | DANIEL BIRCH A13 | 11 | 11 | 13 | 11 | 46 |
5th | 57 | MARK ROBINSON | 13 | 16 | 0 | 16 | 45 |
6th | 43 | KERRY CHAPMAN | 10 | 10 | 11 | 10 | 41 |
7th | 141 | BRYAN ASHWORTH | 7 | 8 | 9 | 9 | 33 |
8th | 92 | HILTON JANE | 6 | 7 | 8 | 7 | 28 |
9th | 4 | MICHEAL TRAIN A08 | 8 | 9 | 10 | 0 | 27 |
10th | H | JULIAN HARDY A15 | 5 | 6 | 6 | 6 | 23 |
11th | E | ELWYN BICKLEY A09 | 4 | 5 | 5 | 5 | 19 |
12th | 188 | MARK NGATUERE Z12 | 3 | 4 | 4 | 4 | 15 |
13th | 269 | MALCOLM BROWN | 0 | 0 | 7 | 8 | 15 |
14th | K | KEVIN ROBERTS A12 | 2 | 3 | 3 | 3 | 11 |
15th | 81 | CRAIG PEEBLES | 9 | 0 | 0 | 0 | 9 |
16th | 171 | MIKE REID | 1 | 2 | 2 | 2 | 7 |
|
Open Post Classic |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 203 | VINCE BURRELL | 25 | 25 | 25 | 25 | 100 |
2nd | 355 | ROGAN CHANDLER | 20 | 20 | 20 | 20 | 80 |
3rd | 454 | MICHAEL HAMILTON | 0 | 13 | 16 | 16 | 45 |
4th | 89 | DANIEL HANLEY Z07 | 16 | 16 | 0 | 0 | 32 |
|
Open Modified Post Classic |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 74 | JUSTIN LOWE | 25 | 0 | 0 | 0 | 25 |
|
Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 215 | ROD DUNSHEA | 25 | 25 | 20 | 16 | 86 |
2nd | 231 | CLOUD CRAIG-SMITH | 0 | 0 | 25 | 25 | 50 |
3rd | 143 | RON REES | 0 | 0 | 16 | 20 | 36 |
4th | 101 | COLIN TATE | 0 | 0 | 13 | 13 | 26 |
5th | 163 | ANDREW KIDD | 0 | 0 | 11 | 11 | 22 |
|
Bears F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 20 | DILLON TELFORD | 20 | 25 | 25 | 25 | 95 |
2nd | 17 | NICK PRESTIGE | 13 | 16 | 16 | 16 | 61 |
3rd | 79 | STEVEN LEGGETT | 16 | 11 | 10 | 13 | 50 |
4th | 15 | JOHN OLIVER | 25 | 20 | 0 | 0 | 45 |
5th | W | JOHN WOODLEY | 11 | 10 | 13 | 11 | 45 |
6th | 264 | CHRIS BRIDGE | 10 | 13 | 11 | 10 | 44 |
7th | 44 | BRENDON COAD | 0 | 0 | 20 | 20 | 40 |
8th | 7 | ANTHONY HODGSON | 0 | 9 | 0 | 0 | 9 |
|
Bears F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | A | ALEX PHILLIS | 25 | 25 | 25 | 25 | 100 |
2nd | 41 | MALCOLM BELL | 16 | 16 | 16 | 20 | 68 |
3rd | 666 | GLEN TANNER | 11 | 11 | 13 | 16 | 51 |
4th | 294 | STEVE BRIDGE | 20 | 20 | 10 | 0 | 50 |
5th | 196 | NICK KAMPENHOUT | 13 | 10 | 9 | 11 | 43 |
6th | 172 | ROBBIE GROVES | 0 | 13 | 11 | 13 | 37 |
7th | 87 | MARK PERRY | 10 | 9 | 8 | 9 | 36 |
8th | 227 | GARY JOHNSTONE | 9 | 8 | 6 | 8 | 31 |
9th | 22 | MIKE FEE | 7 | 6 | 4 | 6 | 23 |
10th | 151 | TIM BARNES | 8 | 7 | 5 | 0 | 20 |
11th | 95 | DAVE COLE | 0 | 0 | 20 | 0 | 20 |
12th | 111 | RAYMOND HERDMAN | 6 | 5 | 3 | 4 | 18 |
13th | 89 | DANIEL HANLEY | 0 | 0 | 7 | 10 | 17 |
14th | 171 | PAUL GARRETT | 0 | 4 | 2 | 5 | 11 |
15th | 52 | HAYDEN FITZGERALD | 0 | 0 | 0 | 7 | 7 |
|
Bears F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 32 | CHRIS SWALLOW | 25 | 25 | 13 | 25 | 88 |
2nd | 60 | SEAN NORQUAY | 20 | 16 | 11 | 16 | 63 |
3rd | 203 | VINCE BURRELL | 16 | 13 | 16 | 13 | 58 |
4th | 231 | CLOUD CRAIG-SMITH | 0 | 0 | 25 | 20 | 45 |
5th | 355 | ROGAN CHANDLER | 13 | 10 | 10 | 8 | 41 |
6th | 78 | GLEN CONROY | 0 | 20 | 20 | 0 | 40 |
7th | 30 | LANCE GOODGER | 11 | 9 | 9 | 10 | 39 |
8th | 131 | ALEXANDER WELLS | 10 | 8 | 8 | 9 | 35 |
9th | 73 | MIKE LIND | 0 | 11 | 0 | 11 | 22 |
|
Sidecar F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 93 | A LOVELL/T BRYAN | 25 | 25 | 25 | 25 | 100 |
2nd | 1 | A UNSWORTH/S DAWE | 20 | 20 | 16 | 16 | 72 |
3rd | 3 | R LAWRENCE/P BRADDER | 10 | 13 | 20 | 20 | 63 |
4th | 67 | DAVE McARTHUR | 11 | 16 | 10 | 11 | 48 |
5th | 69 | C PEDERSEN/R WASTNEY | 9 | 11 | 9 | 10 | 39 |
6th | 49 | DEMMOCKS/CLIMO Z19 | 13 | 0 | 11 | 13 | 37 |
7th | 111 | P GOODWIN/D PRENTICE | 16 | 0 | 13 | 0 | 29 |
|
Sidecar F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 54 | M ALTON/N BEARE A16 | 25 | 25 | 25 | 25 | 100 |
2nd | 45 | RAYNER/CAMPBELL A17 | 20 | 20 | 20 | 20 | 80 |
3rd | 38 | C CLANCY/L MARCH A18 | 16 | 16 | 16 | 16 | 64 |
4th | 959 | GOODALE/GOODALE A19 | 13 | 11 | 13 | 13 | 50 |
5th | 76 | ROBERTS/ROBERTS Z17 | 10 | 10 | 10 | 11 | 41 |
6th | 84 | WINTER/WHITHAM Z16 | 11 | 13 | 11 | 0 | 35 |
7th | 28 | McKEOWN/McKEOWN Z18 | 9 | 9 | 0 | 10 | 28 |
|
Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|
1st | 38 | J & C CLANCY A20 | 25 | 25 | 25 | 25 | 100 |
2nd | 850 | HOOD/THOMPSON Z20 | 20 | 20 | 20 | 0 | 60 |
3rd | 84 | C WINTER/K WHITHAM | 13 | 13 | 16 | 16 | 58 |
4th | 192 | J REES/B ROSE | 16 | 0 | 13 | 20 | 49 |
5th | 69 | M HALLS/J HOUSBY | 9 | 11 | 10 | 13 | 43 |
6th | 245 | A SCRIVINER/S BRYAN | 10 | 10 | 11 | 11 | 42 |
7th | 237 | N ANDREWS/S PERRY | 11 | 16 | 9 | 0 | 36 |
8th | 175 | B CRAIG/D DIBBEN | 6 | 7 | 6 | 9 | 28 |
9th | 306 | GILBERT/CORRIGAN Z21 | 0 | 8 | 8 | 10 | 26 |
10th | 20 | T & R PETERS A21 | 8 | 9 | 7 | 0 | 24 |
11th | 244 | B ROBERTS/D ROBERTS | 5 | 0 | 4 | 8 | 17 |
12th | 46 | P BRITON/R ARNOLD | 7 | 0 | 5 | 0 | 12 |
|