Race 03
PRE 82 JUNIOR, PRE 89 F3
Date: Sunday, 25th October, 2015Time: 12:08pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 3 | DENNIS CHARLETTE | YAMAHA TZ 400 | P82J CHRISTCHURCH N | 4 | 5m08.59 | 1m14.76 | +0.00s |
2ND | 82 | NEIL SLATER | SUZUKI RGV 250 | F3 AUCKLAND NU | 4 | 5m12.53 | 1m16.73 | +3.94s |
3RD | 79 | MATT EGGLETON | KAWASAKI ZXR 400 | F3 ROTORUA N | 4 | 5m13.43 | 1m16.66 | +4.84s |
4TH | 32 | CHRIS SWALLOW | DUCATI TT2 600 | P82J WELLINGTON | 4 | 5m16.15 | 1m16.71 | +7.56s |
5TH | G | GLEN HINDLE | YAMAHA TZ 350 | P82J AUSTRALIA A | 4 | 5m17.54 | 1m15.37 | +8.95s |
6TH | 47 | CHRIS BRIDGE | DUCATI TT2 600 | P82J HAMILTON NUR | 4 | 5m18.35 | 1m17.68 | +9.76s |
7TH | 102 | SJ CAVELL | HONDA VFR 400 | F3 NAPIER | 4 | 5m23.25 | 1m18.39 | +14.66s |
8TH | 57 | MARK ROBINSON | HONDA RS 125 | F3 MURRAYS BAY | 4 | 5m24.35 | 1m14.63 | +15.76s |
9TH | 13 | DANIEL BIRCH | HONDA VFR 400 | F3 AUSTRALIA A | 4 | 5m29.85 | 1m19.52 | +21.26s |
10TH | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | P82J AUCKLAND NUR | 4 | 5m30.29 | 1m20.30 | +21.70s |
11TH | 25 | ALISTAIR WILTON | YAMAHA TZ 350 | P82J AUCKLAND N | 4 | 5m31.06 | 1m21.12 | +22.47s |
12TH | 43 | KERRY CHAPMAN | YAMAHA TZR 250 | F3 NAPIER NUR | 4 | 5m31.45 | 1m21.20 | +22.86s |
13TH | 73 | MIKE LIND | DUCATI TT2 600 | P82J RAGLAN NUR | 4 | 5m31.65 | 1m19.87 | +23.06s |
14TH | 81 | CRAIG PEEBLES | YAMAHA TZR 250 | F3 HAMILTON N | 4 | 5m32.10 | 1m20.37 | +23.51s |
15TH | 65 | WAYNE ANSTIS | YAMAHA RD 350 | P82J AUCKLAND N | 4 | 5m33.39 | 1m20.89 | +24.80s |
16TH | 131 | JOHN CARTER | SUZUKI GSX 600 | P82J NEW PLYMOUTH NU | 4 | 5m43.64 | 1m21.60 | +35.05s |
17TH | 4 | MICHEAL TRAIN | YAMAHA FZR 400 | F3 AUSTRALIA A | 4 | 5m44.61 | 1m21.74 | +36.02s |
18TH | 141 | BRYAN ASHWORTH | HONDA CBR 250 | F3 CHRISTCHURCH N | 4 | 5m51.09 | 1m24.09 | +42.50s |
19TH | 114 | DAVID FREEMAN | SUZUKI GS 550 | P82J PARAPARAUMU N | 4 | 5m52.28 | 1m24.66 | +43.69s |
20TH | 39 | PHIL OADES | YAMAHA LC 350 | P82J AUCKLAND | 4 | 5m54.17 | 1m25.46 | +45.58s |
21ST | 92 | HILTON JANE | SUZUKI RGV 250 | F3 WHANGAPAROA | 4 | 5m58.60 | 1m26.18 | +50.01s |
22ND | 66 | RUSSELL FAIRBURN | COTTON EM34 250 | P82J AUSTRALIA A | 4 | 5m58.97 | 1m26.74 | +50.38s |
23RD | 321 | KYRAN LINCOLN | YAMAHA RD 350 | P82J WAITARA NU | 4 | 6m09.54 | 1m29.74 | +60.95s |
24TH | 458 | AARON DEARTH | KAWASAKI GPZ 550 | P82J PAPAKURA N | 4 | 6m09.75 | 1m29.33 | +61.16s |
25TH | 18 | GUY WEBSTER | YAMAHA LC 350 | P82J AUCKLAND | 4 | 6m09.99 | 1m29.33 | +61.40s |
26TH | 368 | PAUL McLACHLAN | YAMAHA TZ 350 | P82J RANGIORA NUR | 4 | 6m13.20 | 1m29.03 | +64.61s |
27TH | 63 | RICHARD WATERER | YAMAHA TZ 350 | P82J HASTINGS | 4 | 6m19.92 | 1m32.15 | +71.33s |
28TH | H | JULIAN HARDY | YAMAHA TZR 250 | F3 AUSTRALIA A | 4 | 6m23.24 | 1m31.33 | +74.65s |
29TH | 90 | ANDREW FOOT | DUCATI SL 600 | P82J NEW PLYMOUTH | 4 | 6m23.51 | 1m30.25 | +74.92s |
30TH | 107 | BERNARD CARROLL | SPONDON YAMAHA 350 | P82J AUSTRALIA | 4 | 6m24.25 | 1m30.82 | +75.66s |
31ST | E | ELWYN BICKLEY | SUZUKI RGV 250 | F3 AUSTRALIA | 4 | 6m25.52 | 1m32.64 | +76.93s |
32ND | 50 | ANTHONY CLARKE | YAMAHA TZ 350 | P82J FOXTONBEACH NUR | 4 | 6m28.03 | 1m33.40 | +79.44s |
33RD | 188 | MARK NGATUERE | YAMAHA TZR 250 | F3 PORIRUA N | 4 | 6m29.61 | 1m34.01 | +81.02s |
34TH | 7 | IAN MORRISON | LAVERDA 500 | P82J AUSTRALIA | 4 | 6m39.72 | 1m34.87 | +91.13s |
35TH | K | KEVIN ROBERTS | HONDA MVX 250 | F3 AUSTRALIA A | 4 | 6m41.77 | 1m36.94 | +93.18s |
36TH | 109 | MATT BARRIE | SUZUKI GS 550 | P82J PAIHIA | 4 | 6m50.98 | 1m38.95 | 102.39s |
37TH | 163 | ANDREW KIDD | SUZUKI GS 550 | P82J WANGANUI NUR | 4 | 6m51.64 | 1m39.94 | 103.05s |
38TH | 171 | MIKE REID | SUZUKI RG 250 | F3 TE PUKE N | 4 | 7m01.23 | 1m41.31 | 112.64s |
DNF | 76 | NO DETAILS | NO DETAILS | NO DETAILS | 2 | 2m46.32 | 1m21.01 | +2 laps |
Notices
Red flag displayed at 7m19s