Race 06
BEARS, F1, F2, F3
Date: Monday, 26th October, 2015Time: 01:10pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | A | ALEX PHILLIS | MV AUGUSTA 675 | BF2 WANAKA | 6 | 6m57.62 | 1m07.97 | +0.00s |
2ND | 15 | JOHN OLIVER | BMW S1000R 1000 | BF1 FEILDING | 6 | 7m09.44 | 1m09.74 | +11.82s |
3RD | 20 | DILLON TELFORD | APIRILIA 1000 | BF1 TIRAU | 6 | 7m16.64 | 1m07.32 | +19.02s |
4TH | 294 | STEVE BRIDGE | DUCATI FUSION 1000 | BF2 NGARUAWAHIA | 6 | 7m19.58 | 1m11.59 | +21.96s |
5TH | 41 | MALCOLM BELL | NCR MILLONA 1000 | BF2 TAURANGA | 6 | 7m20.83 | 1m11.38 | +23.21s |
6TH | 196 | NICK KAMPENHOUT | MOTOGUZZI MG501 1200 | BF2 MORRINSVILLE | 6 | 7m28.62 | 1m13.30 | +31.00s |
7TH | 666 | GLEN TANNER | DUCATI R998 | BF2 TAURANGA | 6 | 7m29.02 | 1m13.35 | +31.40s |
8TH | 79 | STEVEN LEGGETT | APRILIA RSV4 1000 | BF1 OREWA | 6 | 7m29.14 | 1m12.87 | +31.52s |
9TH | 17 | NICK PRESTIGE | DUCATI 1098 1098 | BF1 HAWERA | 6 | 7m34.02 | 1m10.84 | +36.40s |
10TH | W | JOHN WOODLEY | MV AUGUSTA F4 1000 | BF1 WANGANUI | 6 | 7m39.07 | 1m14.24 | +41.45s |
11TH | 87 | MARK PERRY | APRILIA RSV 1000 | BF2 PALMERSTON NORTH | 6 | 7m41.77 | 1m14.66 | +44.15s |
12TH | 264 | CHRIS BRIDGE | EBR 1190RX 1190 | BF1 HAMILTON | 6 | 7m42.99 | 1m16.13 | +45.37s |
13TH | 227 | GARY JOHNSTONE | DUCATI 999 998 | BF2 AUCKLAND | 6 | 7m48.46 | 1m16.09 | +50.84s |
14TH | 32 | CHRIS SWALLOW | DUCATI TT2 600 | BF3 WELLINGTON | 6 | 7m53.82 | 1m16.07 | +56.20s |
15TH | 151 | TIM BARNES | DUCATI MHT 996 | BF2 SNELLS BEACH | 6 | 7m55.38 | 1m16.62 | +57.76s |
16TH | 60 | SEAN NORQUAY | KTM DUKE 690 | BF3 NGARUAWAHIA | 6 | 7m58.31 | 1m17.56 | +60.69s |
17TH | 203 | VINCE BURRELL | MOTOGUZZI VSPORT 949 | BF3 HASTINGS N | 6 | 8m01.17 | 1m18.45 | +63.55s |
18TH | 22 | MIKE FEE | DUCATI 749 749 | BF2 MARLBOROUGH | 6 | 8m04.80 | 1m19.35 | +67.18s |
19TH | 111 | RAYMOND HERDMAN | DUCATI TESTA STR.749 | BF2 PALMERSTON NORTH | 6 | 8m05.01 | 1m18.76 | +67.39s |
20TH | 355 | ROGAN CHANDLER | NORTON COMMANDO 750 | BF3 UPPER HUTT | 5 | 6m59.34 | 1m20.70 | +1 lap |
21ST | 30 | LANCE GOODGER | KTM SUPER DUKE 1290 | BF3 AUCKLAND | 5 | 7m01.46 | 1m20.96 | +1 lap |
22ND | 131 | ALEXANDER WELLS | BUELL XB12R 1200 | BF3 WAIUKI | 5 | 7m16.73 | 1m23.18 | +1 lap |
23RD | 132 | NO DETAILS | NO DETAILS | NO DETAILS | 5 | 7m35.45 | 1m29.56 | +1 lap |
24TH | 269 | NO DETAILS | NO DETAILS | NO DETAILS | 5 | 7m41.38 | 1m29.09 | +1 lap |
DNF | 7 | ANTHONY HODGSON | DUCATI 899 | BF1 PUKEKOHE | 5 | 6m55.64 | 1m19.58 | +1 lap |
DNF | 73 | MIKE LIND | DUCATI TT2 600 | BF3 RAGLAN | 5 | 6m57.24 | 1m19.67 | +1 lap |
DNF | 95 | DAVE COLE | DUCATI 851 | BF2 BOMBAY | 1 | 1m16.85 | 1m16.85 | +5 laps |
DNF | 78 | GLEN CONROY | HARLEY DAVIDSON 1250 | BF3 TE AROHA | 1 | 1m34.81 | 1m34.81 | +5 laps |
Notices
Bike 20, 20 second time penalty - jump start.