25 - 26 October 2015

NZPCRA Shorai Batteries International

Hampton Downs Motorsport Park

Race 08

MODERN SIDECARS

Date: Sunday, 25th October, 2015Time: 01:43pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS/HOME LapsTotal TimeBest TimeDiff.
1ST93A LOVELL/T BRYANLCR 1000SCF1 TAURANGA 67m29.321m13.20+0.00s
2ND54M ALTON/N BEARELCR SUZUKI 600SCF2 AUSTRALIA 67m31.351m13.64+2.03s
3RD1A UNSWORTH/S DAWEWINDLE F1 1000SCF1 AUCKLAND 67m42.191m14.99+12.87s
4TH45D RAYNER/W CAMPBELLSHELBOURNE HONDA 600SCF2 AUSTRALIA 67m43.641m15.13+14.32s
5TH111P GOODWIN/D PRENTICEWINDLE F1 1000SCF1 AUCKLAND 67m47.101m15.89+17.78s
6TH38C CLANCY/L MARCHLCR GSX 600SCF2 AUSTRALIA 67m55.831m16.27+26.51s
7TH959R GOODALE/S GOODALESHELBOURNE 600SCF2 AUSTRALIA 68m03.181m19.11+33.86s
8TH84C WINTER/K WHITHAMSUZUKI GSXR 600SCF2 WANGANUI 68m08.341m17.41+39.02s
9TH49W DEMMOCKS/W CLIMOLCR GSXR 1000SCF1 RANGIORA 68m15.751m20.73+46.43s
10TH67DAVE McARTHURSSR 1000SCF1 TE AWAMUTU 68m24.101m21.48+54.78s
11TH76B ROBERTS/D ROBERTSSHELBOURNE SUZUKI600SCF2 KIMBOLTON 68m24.731m22.64+55.41s
12TH3R LAWRENCE/P BRADDERANDERSON YAMAHA 1000SCF1 AUCKLAND 68m48.161m23.73+78.84s
13TH28G McKEOWN/T McKEOWNDMR YAMAHA 599SCF2 TAURANGA 68m53.171m26.23+83.85s
14TH69C PEDERSEN/R WASTNEYKAWASAKI ZX10 1000SCF1 TAURANGA 58m08.521m35.30+1 lap