Race 09
PRE 89 F1 F2
Date: Sunday, 25th October, 2015Time: 01:58pmWeather: Sunny, some cloud, light breeze, warm, track dry.
ANDY SKELTON
SUZUKI GSXR 1100
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:25.11 | 1:25.11 | |
2 | 1:16.89 | 2:42.00 | * |
3 | 1:17.02 | 3:59.02 | |
4 | 1:17.55 | 5:16.57 | |
5 | 1:17.64 | 6:34.21 | |
6 | 1:18.11 | 7:52.32 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car