Race 18
PRE 89 F1 F2
Date: Monday, 26th October, 2015Time: 09:12amWeather: Overcast, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | D | DEAN OUGHTRED A24 | SUZUKI GSXR 1100 | 89F1 AUSTRALIA A | 6 | 7m09.08 | 1m10.04 | +0.00s |
2ND | 1 | EDDIE KATTENBERG | YAMAHA FZR 1000 | 89F1 HASTINGS N | 6 | 7m12.81 | 1m10.63 | +3.73s |
3RD | 427 | PETE BYERS | SUZUKI GSXR 1100 | 89F1 OAMARU N | 6 | 7m16.54 | 1m11.22 | +7.46s |
4TH | 38 | PAUL RUSSELL | SUZUKI GSXR 1100 | 89F1 AUCKLAND N | 6 | 7m21.33 | 1m11.84 | +12.25s |
5TH | 97 | HAYDEN SCORRINGE | SUZUKI GSXR 1100 | 89F1 DUNEDIN N | 6 | 7m22.80 | 1m11.89 | +13.72s |
6TH | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 89F1 AUCKLAND NUR | 6 | 7m26.43 | 1m12.23 | +17.35s |
7TH | 152 | HAYDEN FITZGERALD | DUCATI SPONDON 851 | 89F1 TARANAKI NUR | 6 | 7m26.98 | 1m11.63 | +17.90s |
8TH | 93 | MARK WIGLEY | YAMAHA FZR 1000 | 89F1 AUCKLAND NUR | 6 | 7m36.04 | 1m13.32 | +26.96s |
9TH | 88 | GIAN LOUIE | SUZUKI GSXR 1100 | 89F1 HASTINGS NUR | 6 | 7m36.38 | 1m13.17 | +27.30s |
10TH | 98 | GLEN EGGLETON | YAMAHA FZR 1000 | 89F1 ROTORUA N | 6 | 7m39.61 | 1m14.65 | +30.53s |
11TH | 74 | ROB WHITTALL | SUZUKI GSXR 1100 | 89F1 RAGLAN U | 6 | 7m47.35 | 1m14.93 | +38.27s |
12TH | 106 | ANDY SKELTON Z25 | SUZUKI GSXR 1100 | 89F1 PUKEKOHE NUR | 6 | 7m51.87 | 1m16.63 | +42.79s |
13TH | 34 | RANDALL DIXON | SUZUKI GSXR 1216 | 89F1 AUCKLAND NUR | 6 | 7m52.35 | 1m16.51 | +43.27s |
14TH | 20 | NIGEL LENNOX | HONDA CBR 600 | 89F2 AUCKLAND N | 6 | 7m57.31 | 1m17.63 | +48.23s |
15TH | 29 | PAUL WEBB | YAMAHA FZR 1000 | 89F1 AUCKLAND NUR | 6 | 7m57.48 | 1m16.57 | +48.40s |
16TH | 54 | MARK HAY | SUZUKI GSXR 1100 | 89F1 OHAU N | 6 | 7m57.74 | 1m17.09 | +48.66s |
17TH | 42 | ALAN JOHNSTON A25 | YAMAHA 3TC 250 | 89F2 AUSTRALIA A | 6 | 8m01.14 | 1m18.06 | +52.06s |
18TH | 171 | STEVEN GREGG | HONDA NC23 171 | 89F2 MASTERTON NU | 6 | 8m01.59 | 1m18.67 | +52.51s |
19TH | 82 | TERRY MORAN | KAWASAKI ZZR 600 | 89F2 WELLINGTON N | 6 | 8m01.76 | 1m17.60 | +52.68s |
20TH | 189 | RUSSELL FORREST | YAMAHA 3TJ1 600 | 89F2 WAIKANAE N | 6 | 8m11.69 | 1m19.05 | +62.61s |
21ST | 92 | CLINT MALSKAITIS | SUZUKI GSXR 750 | 89F1 AUCKLAND NUR | 6 | 8m13.17 | 1m18.82 | +64.09s |
22ND | 551 | STEVE CLARKE | HONDA CBR 600 | 89F2 TAURANGA | 6 | 8m20.64 | 1m19.58 | +71.56s |
23RD | 151 | TIM BARNES | DUCATI F1 746 | 89F1 SNELLS BEACH NU | 6 | 8m22.30 | 1m20.53 | +73.22s |
24TH | 13 | DANIEL BIRCH | HONDA VFR 400 | 89F2 AUSTRALIA A | 6 | 8m22.79 | 1m21.18 | +73.71s |
25TH | 64 | ANDREW RELPH | KAWASAKI ZXR 750 | 89F1 AUSTRALIA | 6 | 8m23.33 | 1m21.21 | +74.25s |
26TH | 921 | CHRIS LANE | KAWASAKI GPZ 900 | 89F1 HASTINGS N | 6 | 8m23.67 | 1m21.40 | +74.59s |
27TH | 83 | DAVID SMITH | YAMAHA TZ 250 | 89F2 AUCKLAND N | 5 | 7m10.91 | 1m21.02 | +1 lap |
28TH | 94 | TROY GALVIN | YAMAHA FZR 600 | 89F2 AUSTRALIA | 5 | 7m13.15 | 1m21.73 | +1 lap |
29TH | 666 | NICK BROWN | YAMAHA RZ 350 | 89F2 MEREMERE N | 5 | 7m17.32 | 1m23.05 | +1 lap |
30TH | 37 | G. VACULIK-HAMILTON | HONDA CBR 600 | 89F2 AUCKLAND N | 5 | 7m47.73 | 1m31.22 | +1 lap |
DNF | 22 | LYLE CHAMBERS | YAMAHA FZR 1000 | 89F1 AUCKLAND N | 3 | 4m26.88 | 1m25.35 | +3 laps |
DNF | 10 | CRAIG SEDDON | SUZUKI GSXR 1100 | 89F1 POKENO N | 1 | 1m36.64 | 1m36.64 | +5 laps |
Notices
Bike 12 excluded from race.