Race 37
CLASSIC OM, OPC, PRE 72 JUNIOR/SENIOR
Date: Monday, 26th October, 2015Time: 03:11pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 294 | STEVE BRIDGE | NORTON SBR 750 | P72S NGARUAWAHIA NUR | 5 | 6m15.08 | 1m13.76 | +0.00s |
2ND | 231 | CLOUD CRAIG-SMITH | TRITON ANGUS SPEC840 | OM WAITAKARE N | 5 | 6m34.42 | 1m16.75 | +19.34s |
3RD | 355 | ROGAN CHANDLER | NORTON COMMANDO 750 | OPC UPPER HUTT NUR | 5 | 6m49.39 | 1m20.32 | +34.31s |
4TH | 69 | MARK HALLS | NORTON ATLAS 830 | OM AUCKLAND N | 5 | 6m56.39 | 1m21.57 | +41.31s |
5TH | 33 | WAYNE GOW A07 | MOTOGUZZI V7 750 | P72S AUSTRALIA | 5 | 6m58.91 | 1m20.13 | +43.83s |
6TH | 203 | VINCE BURRELL | MOTOGUZZI V SPORT949 | OPC HASTINGS N | 5 | 6m59.01 | 1m18.75 | +43.93s |
7TH | 317 | DEAN BEATSON | HONDA CB 350 | P72J MANUREWA NUR | 5 | 7m09.74 | 1m23.70 | +54.66s |
8TH | 72 | GREG BEATSON Z03 | HONDA CB 350 | P72J DRURY NUR | 5 | 7m09.92 | 1m24.08 | +54.84s |
9TH | 454 | MICHAEL HAMILTON | NORTON COMMANDO 850 | OPC TAURANGA N | 5 | 7m19.07 | 1m26.45 | +63.99s |
10TH | 211 | WARREN LANDON | DUCATI 350 350 | P72J TAURANGA NUR | 5 | 7m20.01 | 1m25.61 | +64.93s |
11TH | 17 | SHELDON REYNOLDS | HONDA CB 500 | P72J TAURANGA NUR | 5 | 7m22.79 | 1m26.67 | +67.71s |
12TH | 132 | JOHN KELSEY A03 | HONDA CYB 350 | P72J AUSTRALIA | 5 | 7m23.05 | 1m25.40 | +67.97s |
13TH | 78 | ERROL JOHNSON | HONDA 500/4 500 | P72J WARKWORTH NUR | 4 | 6m28.76 | 1m34.32 | +1 lap |
14TH | 163 | ANDREW KIDD | NORTON ATLAS 750 | OM WANGANUI NUR | 4 | 7m08.61 | 1m43.39 | +1 lap |
DNF | 330 | SIMON COTTLE | HONDA CB 350 | P72J PALMERSTN NTH N | 4 | 6m13.30 | 1m30.87 | +1 lap |
Notices
Bike 203, 20 second time penalty - jump start.