Pre 63 Clubmans/Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 444 | JAMES BIRD | 40 | 40 | 40 | 40 | 0 | 160 |
|
Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 49 | JOHAN HEYNEKE | 34 | 40 | 34 | 34 | 0 | 142 |
2nd | 32 | CHRIS SWALLOW | 40 | 0 | 40 | 40 | 0 | 120 |
3rd | 168 | JOHN SENDALL | 26 | 26 | 30 | 26 | 0 | 108 |
4th | 264 | KEN BAIN | 22 | 22 | 26 | 30 | 0 | 100 |
5th | 50 | KEN PAGE | 30 | 34 | 0 | 0 | 0 | 64 |
6th | 151 | BRUCE HODGE | 0 | 30 | 0 | 0 | 0 | 30 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 357 | ANDREW McGEE | 30 | 30 | 40 | 40 | 0 | 140 |
2nd | 23 | BRIAN BROOKS | 34 | 26 | 30 | 34 | 0 | 124 |
3rd | 56 | BRENDON HONEY | 26 | 34 | 34 | 0 | 0 | 94 |
4th | 85 | GRAHAM PETERS | 40 | 40 | 0 | 0 | 0 | 80 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 6 | JAMES McINTOSH | 34 | 30 | 34 | 30 | 0 | 128 |
2nd | 32 | CHRIS SWALLOW | 0 | 40 | 40 | 40 | 0 | 120 |
3rd | 141 | BILL JAMES | 40 | 34 | 0 | 34 | 0 | 108 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 34 | 40 | 40 | 40 | 0 | 154 |
2nd | 50 | KEN PAGE | 30 | 30 | 34 | 30 | 0 | 124 |
3rd | 89 | DANIEL HANLEY | 26 | 34 | 26 | 34 | 0 | 120 |
4th | 99 | GEOFF LONG | 22 | 26 | 30 | 26 | 0 | 104 |
5th | 90 | STEPHEN JONES | 18 | 18 | 0 | 22 | 0 | 58 |
6th | 270 | JOHN JONES | 14 | 22 | 22 | 0 | 0 | 58 |
7th | 148 | CHRIS HYLAND | 40 | 0 | 0 | 0 | 0 | 40 |
8th | 51 | ROB CHAPPELL | 10 | 0 | 18 | 0 | 0 | 28 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 23 | BRIAN BROOKS | 30 | 34 | 30 | 34 | 0 | 128 |
2nd | 85 | GRAHAM PETERS | 40 | 40 | 40 | 0 | 0 | 120 |
3rd | 21 | GRANT LONGSTAFF | 26 | 26 | 26 | 40 | 0 | 118 |
4th | 86 | GREG NICHOLSON | 34 | 30 | 34 | 0 | 0 | 98 |
5th | 295 | STEVE JAY | 22 | 22 | 22 | 0 | 0 | 66 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 40 | 40 | 40 | 40 | 0 | 160 |
2nd | 163 | ANDREW KIDD | 30 | 30 | 30 | 34 | 0 | 124 |
3rd | 26 | MIKE SHARP | 26 | 26 | 26 | 30 | 0 | 108 |
4th | 10 | DAVID MORLEY | 34 | 34 | 34 | 0 | 0 | 102 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 32 | CHRIS SWALLOW | 40 | 40 | 40 | 40 | 0 | 160 |
2nd | 204 | MELISSA TATE | 30 | 30 | 30 | 34 | 0 | 124 |
3rd | 505 | ANTHONY STARR | 26 | 26 | 26 | 30 | 0 | 108 |
4th | 91 | LINDSAY KYLE | 34 | 34 | 34 | 0 | 0 | 102 |
|
Pre 63 Clubmans 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 40 | 40 | 40 | 40 | 0 | 160 |
2nd | 27 | NOEL HOWE | 34 | 34 | 34 | 30 | 0 | 132 |
3rd | 276 | ROGER TASKER | 30 | 30 | 26 | 34 | 0 | 120 |
4th | 195 | HOWARD CURRIE | 26 | 22 | 22 | 26 | 0 | 96 |
5th | 631 | RICHARD WATERER | 0 | 26 | 30 | 0 | 0 | 56 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 34 | 34 | 34 | 40 | 0 | 142 |
2nd | 131 | JOHN CARTER | 30 | 30 | 30 | 34 | 0 | 124 |
3rd | 17 | JAMES FLITCROFT | 40 | 40 | 40 | 0 | 0 | 120 |
4th | 49 | JOHAN HEYNEKE | 10 | 18 | 22 | 30 | 0 | 80 |
5th | 132 | PAUL EASTON | 26 | 26 | 26 | 0 | 0 | 78 |
6th | 330 | SIMON COTTLE | 22 | 22 | 18 | 0 | 0 | 62 |
7th | 63 | TIM KENDALL | 18 | 0 | 0 | 0 | 0 | 18 |
8th | 331 | PETER ANDREW SMITH | 14 | 0 | 0 | 0 | 0 | 14 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 331 | PETER ANDREW SMITH | 40 | 34 | 26 | 30 | 0 | 130 |
2nd | 278 | MICHAEL ROSS | 30 | 30 | 22 | 40 | 0 | 122 |
3rd | 131 | JOHN CARTER | 34 | 26 | 30 | 0 | 0 | 90 |
4th | 78 | CHRIS SALES | 0 | 40 | 40 | 0 | 0 | 80 |
5th | 405 | FINN HARMAN | 0 | 0 | 34 | 34 | 0 | 68 |
6th | 172 | SHELDON REYNOLDS | 22 | 18 | 18 | 0 | 0 | 58 |
7th | 191 | KOB HAIR | 26 | 22 | 0 | 0 | 0 | 48 |
8th | 24 | OWEN ARMSTRONG | 18 | 14 | 0 | 0 | 0 | 32 |
|
Classic 70s Open |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 17 | JAMES FLITCROFT | 40 | 40 | 40 | 0 | 0 | 120 |
2nd | 454 | MICHAEL HAMILTON | 26 | 22 | 26 | 40 | 0 | 114 |
3rd | 203 | VINCE BURRELL | 34 | 34 | 34 | 0 | 0 | 102 |
4th | 191 | KOB HAIR | 10 | 26 | 30 | 34 | 0 | 100 |
5th | 185 | JOHNNY STEVENS | 18 | 14 | 18 | 26 | 0 | 76 |
6th | 209 | PAUL SWANWICK | 2 | 18 | 14 | 30 | 0 | 64 |
7th | 355 | ROGAN CHANDLER | 30 | 30 | 0 | 0 | 0 | 60 |
8th | 291 | PAUL REGISTER | 14 | 10 | 10 | 22 | 0 | 56 |
9th | 142 | | 22 | 0 | 0 | 0 | 0 | 22 |
10th | 143 | JASON REES | 0 | 0 | 22 | 0 | 0 | 22 |
11th | 337 | JOHN TANNER | 6 | 0 | 6 | 0 | 0 | 12 |
12th | 234 | BOB NORTHROP | 0 | 6 | 0 | 0 | 0 | 6 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 34 | 40 | 40 | 40 | 0 | 154 |
2nd | 219 | BRENT TAYLOR | 26 | 30 | 22 | 30 | 0 | 108 |
3rd | 215 | ROD DUNSHEA | 30 | 34 | 30 | 0 | 0 | 94 |
4th | 163 | ANDREW KIDD | 18 | 26 | 18 | 26 | 0 | 88 |
5th | 238 | BRUCE AITKEN | 22 | 0 | 26 | 34 | 0 | 82 |
6th | 69 | MARK HALLS | 40 | 0 | 34 | 0 | 0 | 74 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 84 | SHAYNE LAWREY | 40 | 40 | 0 | 0 | 0 | 80 |
2nd | 631 | RICHARD WATERER | 30 | 34 | 0 | 0 | 0 | 64 |
3rd | 33 | TONY OSMAN | 26 | 30 | 0 | 0 | 0 | 56 |
4th | 256 | TONY CLARKE | 34 | 0 | 0 | 0 | 0 | 34 |
|
Pre 82 Senoir |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 3 | SEAN DONNELLY | 40 | 40 | 40 | 0 | 0 | 120 |
2nd | 718 | ERROL JOHNSON | 26 | 34 | 26 | 0 | 0 | 86 |
3rd | 14 | DAVE FREEMAN | 34 | 0 | 34 | 0 | 0 | 68 |
4th | 56 | ALAN DE LAUTOUR | 30 | 0 | 30 | 0 | 0 | 60 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 15 | EDDIE KATTENBERG | 40 | 40 | 40 | 0 | 0 | 120 |
2nd | 881 | GIAN LOUIE | 26 | 30 | 30 | 0 | 0 | 86 |
3rd | 583 | MATT EGGLETON | 34 | 34 | 0 | 0 | 0 | 68 |
4th | 164 | MARK JOHN HATTON | 18 | 22 | 26 | 0 | 0 | 66 |
5th | 335 | DUNCAN COUTTS | 0 | 26 | 34 | 0 | 0 | 60 |
6th | 102 | SJ CAVELL | 10 | 18 | 14 | 0 | 0 | 42 |
7th | 106 | ANDREW SKELTON | 22 | 0 | 18 | 0 | 0 | 40 |
8th | 54 | MARK HAY | 14 | 0 | 22 | 0 | 0 | 36 |
9th | 582 | GLEN EGGLETON | 30 | 0 | 0 | 0 | 0 | 30 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | ERNIE CUDBY | 40 | 40 | 0 | 0 | 0 | 80 |
2nd | 199 | RUSSELL FORREST | 34 | 34 | 0 | 0 | 0 | 68 |
3rd | 63 | TIM KENDALL | 30 | 30 | 0 | 0 | 0 | 60 |
4th | 245 | GORDON McKEARN | 26 | 26 | 0 | 0 | 0 | 52 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 43 | KERRY CHAPMAN | 40 | 40 | 0 | 0 | 0 | 80 |
2nd | 396 | MARC McKENZIE | 34 | 34 | 0 | 0 | 0 | 68 |
3rd | 297 | JAMES DOWMAN | 26 | 30 | 0 | 0 | 0 | 56 |
4th | 207 | NIGEL LENNOX | 30 | 0 | 0 | 0 | 0 | 30 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 40 | 34 | 34 | 40 | 0 | 148 |
2nd | 100 | BARRY DEANE | 34 | 18 | 18 | 34 | 0 | 104 |
3rd | 197 | PHIL PRICE | 30 | 26 | 26 | 0 | 0 | 82 |
4th | 4 | WILLIAM BIBER | 0 | 40 | 40 | 0 | 0 | 80 |
5th | 24 | OWEN ARMSTRONG | 0 | 30 | 30 | 0 | 0 | 60 |
6th | 446 | ERROL BIRD | 0 | 22 | 22 | 0 | 0 | 44 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 244 | B. ROBERTS / J.BILBY | 40 | 40 | 40 | 40 | 0 | 160 |
|
Pre 76 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M. SMITH/D. PRENTIS | 40 | 0 | 34 | 40 | 0 | 114 |
2nd | 850 | R. HOOD/M. THOMPSON | 0 | 40 | 40 | 34 | 0 | 114 |
3rd | 69 | M. HALLS/J.A HOUSBY | 26 | 34 | 22 | 26 | 0 | 108 |
4th | 192 | J. REES / B. ROSE | 30 | 30 | 30 | 0 | 0 | 90 |
5th | 351 | B. STENT / T. BRYAN | 0 | 26 | 26 | 30 | 0 | 82 |
6th | 457 | D. PATE / L. HERRING | 18 | 22 | 10 | 22 | 0 | 72 |
7th | 250 | P.DOWMAN/B.GREENLEES | 14 | 14 | 14 | 18 | 0 | 60 |
8th | 68 | K. SINCLAIR/T.GOODIN | 22 | 18 | 18 | 0 | 0 | 58 |
9th | 266 | D. BLACK / J. TAYLOR | 10 | 10 | 6 | 14 | 0 | 40 |
10th | 242 | J.BLAYMIRES/C.BILBY | 34 | 0 | 0 | 0 | 0 | 34 |
11th | 416 | H.ROBERT./D.CORRIGAN | 6 | 6 | 2 | 10 | 0 | 24 |
12th | 182 | G. & T. McKEOWN | 2 | 2 | 0 | 6 | 0 | 10 |
|
Pre 89 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 141 | DUNCAN BARRIBALL | 40 | 0 | 0 | 0 | 0 | 40 |
|
Pre 89 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 319 | JOSHUA JONES | 40 | 40 | 0 | 0 | 0 | 80 |
|