Pre 63 Modified 250 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 168 | JOHN SENDALL | 15 | 20 | 17 | 17 | 0 | 69 |
2nd | 197 | PHIL PRICE | 0 | 0 | 20 | 20 | 0 | 40 |
3rd | 656 | MARK TOOTILL | 13 | 0 | 15 | 0 | 0 | 28 |
4th | 52 | RENNIE SYKES | 20 | 0 | 0 | 0 | 0 | 20 |
5th | 384 | CLINTON ANSTIS | 17 | 0 | 0 | 0 | 0 | 17 |
|
Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 658 | LISA BROWN | 11 | 15 | 15 | 20 | 0 | 61 |
2nd | 85 | GRAHAM PETERS | 20 | 17 | 20 | 0 | 0 | 57 |
3rd | 380 | DAVE BLACK | 13 | 13 | 13 | 17 | 0 | 56 |
4th | 23 | BRIAN BROOKS | 15 | 20 | 0 | 0 | 0 | 35 |
5th | 357 | ANDREW McGEE | 17 | 0 | 17 | 0 | 0 | 34 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 90 | STEPHEN JONES | 11 | 15 | 17 | 17 | 0 | 60 |
3rd | 99 | GEOFF LONG | 17 | 17 | 0 | 0 | 0 | 34 |
4th | 51 | ROB CHAPPELL | 0 | 13 | 15 | 0 | 0 | 28 |
5th | 270 | JOHN JONES | 15 | 0 | 0 | 0 | 0 | 15 |
6th | 619 | KIEREN O'NEILL | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 197 | PHIL PRICE | 17 | 17 | 17 | 17 | 0 | 68 |
3rd | 141 | BILL JAMES | 15 | 15 | 15 | 15 | 0 | 60 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 86 | GREG NICHOLSON | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 233 | MIKE BECK | 15 | 15 | 15 | 17 | 0 | 62 |
3rd | 813 | JOHN FLIGHT | 9 | 11 | 13 | 13 | 0 | 46 |
4th | 95 | NEVILLE MICKLESON | 11 | 13 | 17 | 0 | 0 | 41 |
5th | 358 | GREG PAWSON | 7 | 9 | 11 | 11 | 0 | 38 |
6th | 23 | BRIAN BROOKS | 17 | 17 | 0 | 0 | 0 | 34 |
7th | 85 | GRAHAM PETERS | 13 | 0 | 0 | 15 | 0 | 28 |
8th | 758 | CLIVE STONEHOUSE | 0 | 7 | 0 | 0 | 0 | 7 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 17 | 20 | 20 | 20 | 0 | 77 |
2nd | 20 | ROBERT CREEMERS | 20 | 15 | 15 | 17 | 0 | 67 |
3rd | 52 | JAMES HOOGENBOEZEM | 15 | 17 | 17 | 15 | 0 | 64 |
4th | 163 | ANDREW KIDD | 13 | 13 | 13 | 13 | 0 | 52 |
5th | 26 | MIKE SHARP | 11 | 11 | 11 | 11 | 0 | 44 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 34 | TYLER LINCOLN | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 37 | JASON EASTON | 17 | 17 | 17 | 17 | 0 | 68 |
3rd | 204 | MELISSA TATE | 13 | 13 | 15 | 13 | 0 | 54 |
4th | 181 | CARL STANLEY | 15 | 15 | 0 | 15 | 0 | 45 |
5th | 295 | STEVE JAY | 0 | 11 | 13 | 11 | 0 | 35 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 15 | 20 | 20 | 20 | 0 | 75 |
2nd | 111 | CHRIS VAN OOSTEROM | 17 | 15 | 15 | 17 | 0 | 64 |
3rd | 201 | STEVE GROOM | 20 | 17 | 17 | 0 | 0 | 54 |
4th | 416 | PAUL DEBENHAM | 13 | 13 | 13 | 15 | 0 | 54 |
5th | 195 | HOWARD CURRIE | 11 | 11 | 11 | 13 | 0 | 46 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 518 | HAMISH SIMPSON | 17 | 17 | 17 | 17 | 0 | 68 |
3rd | 131 | JOHN CARTER | 15 | 15 | 15 | 15 | 0 | 60 |
4th | 330 | SIMON COTTLE | 13 | 13 | 13 | 13 | 0 | 52 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 331 | PETER SMITH | 17 | 17 | 17 | 15 | 0 | 66 |
2nd | 315 | TERRY GALWAY | 15 | 15 | 15 | 17 | 0 | 62 |
3rd | 41 | ROGAN CHANDLER | 0 | 20 | 20 | 20 | 0 | 60 |
4th | 172 | SHELDON REYNOLDS | 13 | 7 | 9 | 13 | 0 | 42 |
5th | 131 | JOHN CARTER | 11 | 11 | 13 | 0 | 0 | 35 |
6th | 367 | BRETT EATON | 0 | 13 | 11 | 11 | 0 | 35 |
7th | 278 | MIKE ROSS | 9 | 9 | 7 | 9 | 0 | 34 |
8th | 191 | KOB HAIR | 7 | 5 | 5 | 7 | 0 | 24 |
9th | 24 | ZURRIN WIKI | 20 | 0 | 0 | 0 | 0 | 20 |
10th | 285 | TROY DE RAAT | 3 | 3 | 3 | 5 | 0 | 14 |
11th | 185 | JOHNNY STEVENS | 5 | 1 | 0 | 0 | 0 | 6 |
12th | 261 | ADRIENNE TREADHOLME | 0 | 0 | 1 | 3 | 0 | 4 |
13th | 199 | RUSSELL FORREST | 1 | 0 | 0 | 0 | 0 | 1 |
14th | 365 | JIM QUILTER | 0 | 0 | 0 | 0 | 0 | 0 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 41 | ROGAN CHANDLER | 20 | 17 | 20 | 20 | 0 | 77 |
2nd | 191 | KOB HAIR | 13 | 15 | 13 | 15 | 0 | 56 |
3rd | 203 | VINCE BURRELL | 17 | 20 | 17 | 0 | 0 | 54 |
4th | 86 | GREG NICHOLSON | 11 | 13 | 11 | 13 | 0 | 48 |
5th | 514 | DAVE FREEMAN | 15 | 0 | 15 | 17 | 0 | 47 |
6th | 513 | BARRY JOHNSON | 7 | 9 | 9 | 11 | 0 | 36 |
7th | 185 | JOHNNY STEVENS | 9 | 11 | 5 | 7 | 0 | 32 |
8th | 209 | PAUL SWANWICK | 1 | 7 | 7 | 9 | 0 | 24 |
9th | 358 | RAYMOND HERDMAN | 3 | 5 | 0 | 0 | 0 | 8 |
10th | 161 | PATTRICK DUDDY | 5 | 0 | 0 | 0 | 0 | 5 |
11th | 337 | JOHN TANNER | 0 | 3 | 0 | 0 | 0 | 3 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 626 | JOCK WOODLEY | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 208 | BILLY WORTHINGTON | 13 | 17 | 13 | 13 | 0 | 56 |
3rd | 811 | CRAIG PEEBLES | 17 | 0 | 17 | 17 | 0 | 51 |
4th | 710 | GRAEME HAWKES | 11 | 13 | 11 | 11 | 0 | 46 |
5th | 256 | TONY CLARKE | 0 | 15 | 15 | 15 | 0 | 45 |
6th | 399 | STEVE BROWN | 15 | 0 | 0 | 0 | 0 | 15 |
7th | 258 | ANDREW CHAMPION | 9 | 0 | 0 | 0 | 0 | 9 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 271 | MAT INESON | 20 | 20 | 20 | 20 | 0 | 80 |
2nd | 96 | RUSSELL BARKER | 15 | 17 | 17 | 17 | 0 | 66 |
3rd | 718 | ERROL JOHNSON | 13 | 15 | 15 | 15 | 0 | 58 |
4th | 114 | CAMPBELL STEVENSON | 17 | 0 | 0 | 0 | 0 | 17 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 881 | GIAN LOUIE | 17 | 17 | 17 | 20 | 0 | 71 |
2nd | 78 | MATT EGGLETON | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 327 | ERNIE CUDBY | 13 | 15 | 15 | 17 | 0 | 60 |
4th | 69 | RICK VAN VELSEN | 9 | 13 | 9 | 11 | 0 | 42 |
5th | 19 | CRAIG SEDDON | 11 | 0 | 11 | 15 | 0 | 37 |
6th | 164 | MARK HATTON | 0 | 9 | 7 | 13 | 0 | 29 |
7th | 156 | BRETT FULLERTON | 3 | 11 | 5 | 9 | 0 | 28 |
8th | 52 | JAMES HOOGEN. | 7 | 0 | 13 | 0 | 0 | 20 |
9th | 60 | TYLER LINCOLN | 15 | 0 | 0 | 0 | 0 | 15 |
10th | 290 | PAUL WEBB | 5 | 0 | 0 | 0 | 0 | 5 |
11th | 47 | BARRY LONG | 1 | 0 | 0 | 0 | 0 | 1 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 145 | PAUL BROWN | 15 | 15 | 17 | 17 | 0 | 64 |
2nd | 44 | PETER TANNER | 20 | 20 | 0 | 20 | 0 | 60 |
3rd | 511 | DEAN BENTLEY | 17 | 17 | 20 | 0 | 0 | 54 |
4th | 251 | FINN HARMAN | 9 | 9 | 15 | 15 | 0 | 48 |
5th | 619 | KIEREN O'NEILL | 11 | 13 | 13 | 0 | 0 | 37 |
6th | 448 | CRAIG GREEN | 7 | 7 | 9 | 13 | 0 | 36 |
7th | 355 | BRENDON COAD | 13 | 11 | 11 | 0 | 0 | 35 |
8th | 656 | MARK TOOTILL | 3 | 5 | 7 | 11 | 0 | 26 |
9th | 392 | STEVE BIDDLECOMBE | 1 | 0 | 5 | 9 | 0 | 15 |
10th | 256 | | 5 | 0 | 0 | 0 | 0 | 5 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 396 | MARC McKENZIE | 15 | 17 | 17 | 15 | 0 | 64 |
2nd | 900 | CHRIS BEAMES | 17 | 15 | 15 | 13 | 0 | 60 |
3rd | 611 | MALCOLM McDONALD | 0 | 20 | 20 | 20 | 0 | 60 |
4th | 447 | PAUL BUCKLEY | 13 | 13 | 13 | 11 | 0 | 50 |
5th | 374 | NIELS ANDERSEN | 11 | 11 | 11 | 9 | 0 | 42 |
6th | 773 | KENNETH JESTIN | 9 | 9 | 9 | 7 | 0 | 34 |
7th | 159 | TERRY PRAGNELL | 7 | 7 | 0 | 17 | 0 | 31 |
8th | 518 | HAMISH SIMPSON | 20 | 0 | 0 | 3 | 0 | 23 |
9th | 415 | MARK GALPIN | 3 | 5 | 7 | 5 | 0 | 20 |
10th | 442 | ROBERT GROVER | 5 | 0 | 0 | 0 | 0 | 5 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 41 | GORDON WILCOCK | 20 | 20 | 0 | 0 | 0 | 40 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 6 | JOHN HUMM | 20 | 17 | 17 | 20 | 0 | 74 |
2nd | 31 | LIAMM HUMM | 17 | 20 | 20 | 17 | 0 | 74 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 479 | JAMIE FELL | 17 | 17 | 17 | 20 | 0 | 71 |
2nd | 688 | JORDAN LESLIE | 20 | 20 | 20 | 0 | 0 | 60 |
3rd | 467 | CHRIS NOBBS | 0 | 13 | 13 | 17 | 0 | 43 |
4th | 77 | MARK OLIVER | 0 | 15 | 15 | 0 | 0 | 30 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 15 | 20 | 20 | 20 | 0 | 75 |
2nd | 143 | RON REES | 13 | 13 | 15 | 15 | 0 | 56 |
3rd | 44 | RICHARD HERCOCK | 0 | 15 | 17 | 17 | 0 | 49 |
4th | 163 | ANDREW KIDD | 11 | 11 | 13 | 13 | 0 | 48 |
5th | 215 | ROD DUNSHEA | 17 | 17 | 0 | 0 | 0 | 34 |
6th | 69 | MARK HALLS | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 36 | RHYS WILSON | 15 | 20 | 17 | 20 | 0 | 72 |
2nd | 95 | NEVILLE MICKLESON | 17 | 17 | 20 | 0 | 0 | 54 |
3rd | 197 | | 20 | 0 | 0 | 0 | 0 | 20 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 292 | GRAEME LANCASTER | 17 | 20 | 20 | 17 | 0 | 74 |
2nd | 20 | ROBERT CREEMERS | 20 | 15 | 17 | 20 | 0 | 72 |
3rd | 72 | NEVILLE BULL | 15 | 17 | 0 | 15 | 0 | 47 |
4th | 261 | BRETT WALKER-HOLT | 13 | 0 | 15 | 13 | 0 | 41 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 29 | BEN CREEMERS | 20 | 20 | 20 | 20 | 0 | 80 |
|
Classic 70s Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 850 | R HOOD & G WILKINSON | 20 | 20 | 17 | 20 | 0 | 77 |
2nd | 457 | D PATE & L HERRING | 11 | 15 | 13 | 15 | 0 | 54 |
3rd | 249 | P DOWMAN & L BLYTHE | 15 | 0 | 20 | 17 | 0 | 52 |
4th | 241 | A ROBERTS & M DOWMAN | 17 | 17 | 15 | 0 | 0 | 49 |
5th | 380 | D BLACK & D FRANZEN | 9 | 13 | 11 | 11 | 0 | 44 |
6th | 611 | M & A McDONALD | 5 | 11 | 9 | 13 | 0 | 38 |
7th | 222 | L SERGENT S HITCHMAN | 3 | 9 | 7 | 9 | 0 | 28 |
8th | 266 | TAYLOR & NEWBURY | 0 | 5 | 5 | 7 | 0 | 17 |
9th | 69 | HALLS & CHANDLER | 13 | 0 | 0 | 0 | 0 | 13 |
10th | 297 | J DOWMAN & L DOWMAN | 1 | 7 | 0 | 0 | 0 | 8 |
11th | 244 | B ROBERTS & J BILBY | 7 | 0 | 0 | 0 | 0 | 7 |
|
Pre 82 Post Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 32 | REESBY/HEUVEL | 20 | 20 | 20 | 20 | 0 | 80 |
|