31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 14

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Saturday, 31st October, 2020Time: 01:48pmWeather: Overcast, steady breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 67m58.901m17.98+0.00s
2ND511DEAN BENTLEYYAMAHA FXR1989 600 89F2 68m07.931m20.66+9.03s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m10.811m16.82+11.91s
4TH355BRENDON COAD A09DUCATI1988 750 89F2 68m13.151m19.19+14.25s
5TH619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 68m13.361m19.25+14.46s
6TH626JOCK WOODLEY Z12YAMAHA TZ1980 350 82J 68m22.431m19.56+23.53s
7TH251FINN HARMANDUCATI TT11988 749 89F2 68m31.151m23.37+32.25s
8TH518HAMISH SIMPSON A11DUCATI MONO1989 540 89F3 68m34.891m23.16+35.99s
9TH900CHRIS BEAMES A10HONDA NC301989 399 89F3 68m36.941m23.54+38.04s
10TH6JOHN HUMM Z09YAMAHA TZ2501992 250 95F2 68m41.461m24.41+42.56s
11TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m41.761m24.30+42.86s
12TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m43.781m22.70+44.88s
13TH31LIAMM HUMM Z10YAMAHA YZF6001994 600 95F2 68m43.871m23.59+44.97s
14TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 68m44.231m22.26+45.33s
15TH447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 68m51.151m25.35+52.25s
16TH256TONY CLARKEYAMAHA FXR1989 600 89F2 68m52.371m24.11+53.47s
17TH374NIELS ANDERSENHONDA VFR001989 400 89F3 68m56.511m25.34+57.61s
18TH773KENNETH JESTINHONDA NC301989 399 89F3 68m57.981m25.33+59.08s
19TH479JAMIE FELLHONDA VFR1989 400 95F3 68m58.841m25.53+59.94s
20TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 68m59.921m26.35+61.02s
21ST656MARK TOOTILLHONDA CBR600F1989 600 89F2 69m01.111m25.19+62.21s
22ND399STEVE BROWN Z11YAMAHA TZ1977 350 82J 69m02.771m26.06+63.87s
23RD208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m07.311m28.23+68.41s
24TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m29.671m32.65+90.77s
25TH442ROBERT GROVERHONDA KXR XR1989 500 89F3 57m59.931m31.90+1 lap
26TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 58m01.771m32.67+1 lap
27TH710GRAEME HAWKESSUZUKI GSX4001981 399 82J 58m05.731m33.99+1 lap
28TH258ANDREW CHAMPIONSUZUKI GS1981 550 82J 58m49.321m42.59+1 lap
29TH415MARK GALPINDUCATI F31988 400 89F3 59m06.751m45.53+1 lap
DNF467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 23m36.101m45.69+4 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
75MARK OLIVERHONDA CBR1990 250 95F3 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
611MALCOLM McDONALD A12KAWASAKI ZX4001988 400 89F3 Did Not Race