31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 21

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Saturday, 31st October, 2020Time: 05:05pmWeather: Cloudy, some blue sky, steady breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 911m36.731m16.01+0.00s
2ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 911m54.181m16.22+17.45s
3RD619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 911m56.521m17.84+19.79s
4TH355BRENDON COAD A09DUCATI1988 750 89F2 912m01.661m18.84+24.93s
5TH626JOCK WOODLEY Z12YAMAHA TZ1980 350 82J 912m14.241m19.95+37.51s
6TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 912m23.201m20.77+46.47s
7TH399STEVE BROWN Z11YAMAHA TZ1977 350 82J 912m24.651m20.95+47.92s
8TH6JOHN HUMM Z09YAMAHA TZ2501992 250 95F2 912m27.031m20.71+50.30s
9TH518HAMISH SIMPSON A11DUCATI MONO1989 540 89F3 912m28.851m21.14+52.12s
10TH31LIAMM HUMM Z10YAMAHA YZF6001994 600 95F2 912m32.841m21.74+56.11s
11TH611MALCOLM McDONALD A12KAWASAKI ZX4001988 400 89F3 912m35.731m22.07+59.00s
12TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 912m35.841m21.32+59.11s
13TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 912m45.141m23.64+68.41s
14TH447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 912m59.161m24.94+82.43s
15TH900CHRIS BEAMES A10HONDA NC301989 399 89F3 811m37.081m25.72+1 lap
16TH773KENNETH JESTINHONDA NC301989 399 89F3 811m39.971m25.12+1 lap
17TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 811m43.351m25.70+1 lap
18TH479JAMIE FELLHONDA VFR1989 400 95F3 811m45.201m25.68+1 lap
19TH374NIELS ANDERSENHONDA VFR001989 400 89F3 811m45.611m26.01+1 lap
20TH442ROBERT GROVERHONDA KXR XR1989 500 89F3 812m33.081m29.73+1 lap
21ST159TERRY PRANGNELLDUCATI MONO1989 496 89F3 812m35.321m31.00+1 lap
22ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 812m35.341m30.94+1 lap
23RD467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 711m42.401m37.17+2 laps
24TH415MARK GALPINDUCATI F31988 400 89F3 712m35.441m44.70+2 laps
DNF251FINN HARMANDUCATI TT11988 749 89F2 68m06.481m19.48+3 laps
DNF37JASON EASTONYAMAHA TZ3501980 350 82J 68m17.181m20.68+3 laps
DNF208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m05.641m27.98+3 laps
52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
75MARK OLIVERHONDA CBR1990 250 95F3 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
256TONY CLARKEYAMAHA FXR1989 600 89F2 Did Not Race
258ANDREW CHAMPIONSUZUKI GS1981 550 82J Did Not Race
392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 Did Not Race
511DEAN BENTLEYYAMAHA FXR1989 600 89F2 Did Not Race
656MARK TOOTILLHONDA CBR600F1989 600 89F2 Did Not Race