Race 27
GP6: PRE'63 OPEN MODIFIED and CLASSIC 70s OPEN
Date: Sunday, 1st November, 2020Time: 11:33amWeather: Cloudy, some blue sky, strong breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 203 | VINCE BURRELL | MOTO GUZZI V SPORT | 1972 998 CLO | 4 | 5m31.18 | 1m21.27 | +0.00s |
2ND | 41 | ROGAN CHANDLER | NORTON COMMANDO | 1972 750 CLO | 4 | 5m40.30 | 1m19.20 | +9.12s |
3RD | 101 | COLIN TATE | NORTON DOMINATOR | 1962 749 OM | 4 | 5m52.71 | 1m25.65 | +21.53s |
4TH | 191 | KOB HAIR | TRIUMPH TR7RV | 1973 750 CLO | 4 | 5m53.20 | 1m25.85 | +22.02s |
5TH | 86 | GREG NICHOLSON | LAVERDA SF2 | 1974 750 CLO | 4 | 5m53.82 | 1m25.92 | +22.64s |
6TH | 215 | ROD DUNSHEA | VINCENT EGLI RAPIDE | 1950 1000 OM | 4 | 6m11.91 | 1m28.81 | +40.73s |
7TH | 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 1975 750 CLO | 4 | 6m12.86 | 1m31.27 | +41.68s |
8TH | 513 | BARRY JOHNSON | KAWASKI Z650 | 1976 750 CLO | 4 | 6m16.61 | 1m32.57 | +45.43s |
9TH | 44 | RICHARD HERCOCK | NORTON MANX | 1962 630 OM | 4 | 6m20.52 | 1m29.89 | +49.34s |
10TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 850 CLO | 4 | 6m22.86 | 1m33.05 | +51.68s |
11TH | 143 | RON REES | NORTON DOMINATOR | 1963 850 OM | 4 | 6m23.41 | 1m33.07 | +52.23s |
12TH | 358 | RAYMOND HERDMAN | NORTON COMMANDO | 1974 920 CLO | 4 | 6m35.02 | 1m34.45 | +63.84s |
13TH | 337 | JOHN TANNER | NORTON COMMANDO | 1971 750 CLO | 4 | 6m35.70 | 1m35.47 | +64.52s |
14TH | 163 | ANDREW KIDD | MANX ATLAS | 1962 750 OM | 3 | 5m41.35 | 1m50.98 | +1 lap |
48 | STEVE PEARCE | TRIUMPH BONNE. T140 | 1972 750 CLO | Did Not Race | ||||
69 | MARK HALLS | NORTON ATLAS | 1962 830 OM | Did Not Race | ||||
161 | PATTRICK DUDDY | TRIUMPH T120R | 1965 750 CLO | Did Not Race | ||||
261 | BRETT WALKER-HOLT | TRIUMPH TRACKMASTER | 1967 740 CLO | Did Not Race | ||||
279 | MALCOLM PEARCE | NORTON DOMIRACER | 1962 600 OM | Did Not Race | ||||
315 | TERRY GALWAY | NORTON DOMINATOR | 1975 850 CLO | Did Not Race | ||||
514 | DAVE FREEMAN | HONDA CB 750/4 | 1969 750 CLO | Did Not Race | ||||
999 | PETER SMITH | SUZUKI T500 | 1970 530 REG | Did Not Race |
Notices
COMMENTS:
Bike 315 - No Transponder.