Race 29
GP1: 351-500 PRE'63 CLUB, MOD, FACT & CL'70
Date: Sunday, 1st November, 2020Time: 11:59amWeather: Cloudy, some blue sky, strong breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 34 | TYLER LINCOLN | NORTON ES2 | 1962 500 M5 | 4 | 5m25.32 | 1m19.77 | +0.00s |
2ND | 41 | ROGAN CHANDLER | NORTON MANX | 1962 500 CL5 | 4 | 5m29.77 | 1m20.48 | +4.45s |
3RD | 37 | JASON EASTON | MATCHL. McINTYRE G50 | 1962 500 M5 | 4 | 5m43.09 | 1m22.86 | +17.77s |
4TH | 331 | PETER SMITH | SUZUKI T500 | 1970 500 CL5 | 4 | 5m43.10 | 1m23.98 | +17.78s |
5TH | 315 | TERRY GALWAY | NORTON WESTON SPEC. | 1967 494 CL5 | 4 | 5m44.52 | 1m24.18 | +19.20s |
6TH | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 5m58.10 | 1m27.90 | +32.78s |
7TH | 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | 4 | 5m59.40 | 1m27.03 | +34.08s |
8TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 4 | 6m02.49 | 1m28.35 | +37.17s |
9TH | 52 | JAMES HOOGENBOEZEM | MATCHLESS G50 | 1959 499 F5 | 4 | 6m05.67 | 1m27.86 | +40.35s |
10TH | 367 | BRETT EATON | SUZUKI T500 | 1971 500 CL5 | 4 | 6m06.78 | 1m29.36 | +41.46s |
11TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 4 | 6m07.40 | 1m29.49 | +42.08s |
12TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 4 | 6m08.06 | 1m29.23 | +42.74s |
13TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 6m09.52 | 1m30.26 | +44.20s |
14TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 4 | 6m13.25 | 1m29.96 | +47.93s |
15TH | 233 | MIKE BECK | BSA GOLDSTAR | 1953 500 C5 | 4 | 6m15.08 | 1m29.85 | +49.76s |
16TH | 191 | KOB HAIR | TRIUMPH TR5T | 1969 500 CL5 | 4 | 6m15.12 | 1m30.38 | +49.80s |
17TH | 285 | TROY DE RAAT | HONDA CB500T | 1975 498 CL5 | 4 | 6m34.40 | 1m36.15 | +69.08s |
18TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 6m34.76 | 1m36.15 | +69.44s |
19TH | 295 | STEVE JAY | TRIUMPH 5TA | 1960 500 M5 | 4 | 6m45.31 | 1m36.39 | +79.99s |
20TH | 261 | ADRIENNE TREADHOLME | TRIUMPH/BENELLI 499 | 1975 500 CL5 | 4 | 7m00.62 | 1m42.59 | +95.30s |
21ST | 163 | ANDREW KIDD | MANX NORTON 30M | 1962 500 F5 | 4 | 7m01.11 | 1m40.94 | +95.79s |
22ND | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 7m02.15 | 1m41.72 | +96.83s |
23RD | 813 | JOHN FLIGHT | BSA B33 | 1950 500 C5 | 4 | 7m03.66 | 1m41.71 | +98.34s |
24TH | 358 | GREG PAWSON | ARIEL HS MK1 | 1955 497 C5 | 4 | 7m05.90 | 1m42.78 | 100.58s |
25TH | 199 | RUSSELL FORREST | HONDA CB450 K4 | 1971 450 CL5 | 4 | 7m05.98 | 1m42.31 | 100.66s |
DNF | 181 | CARL STANLEY | NORTON FEATHERBED | 1960 500 M5 | 3 | 4m53.46 | 1m34.62 | +1 lap |
DNF | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 1 | 1m38.72 | 1m38.72 | +3 laps |
24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1974 382 CL5 | Did Not Race | ||||
54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | Did Not Race | ||||
85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | Did Not Race | ||||
185 | JOHNNY STEVENS | DUCATI | 1969 450 CL5 | Did Not Race | ||||
365 | JIM QUILTER | TRIUMPH DAYTONA | 1973 500 CL5 | Did Not Race | ||||
447 | PAUL BUCKLEY | NORTON MANX | 1963 500 F5 | Did Not Race | ||||
758 | CLIVE STONEHOUSE | MATCHLESS G80 | 1952 498 C5 | Did Not Race |
Notices
COMMENTS:
Bike #185 - No Transponder.