31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 35

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Sunday, 1st November, 2020Time: 02:10pmWeather: Cloudy, some blue sky, strong breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FXR1989 600 89F2 68m03.241m16.64+0.00s
2ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m08.831m17.04+5.59s
3RD251FINN HARMANDUCATI TT11988 749 89F2 68m14.211m18.57+10.97s
4TH619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 68m19.501m17.86+16.26s
5TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 68m22.871m19.31+19.63s
6TH355BRENDON COADDUCATI1988 750 89F2 68m22.971m19.26+19.73s
7TH688JORDAN LESLIEHONDA VFR4001990 399 95F3 68m25.741m18.98+22.50s
8TH31LIAMM HUMMYAMAHA YZF6001994 600 95F2 68m26.141m19.09+22.90s
9TH6JOHN HUMMYAMAHA TZ2501992 250 95F2 68m27.721m20.34+24.48s
10TH611MALCOLM McDONALDKAWASAKI ZX4001988 400 89F3 68m30.401m20.64+27.16s
11TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m43.701m21.75+40.46s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m44.301m22.39+41.06s
13TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m50.391m23.80+47.15s
14TH447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 68m55.841m24.45+52.60s
15TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 69m06.081m25.30+62.84s
16TH479JAMIE FELLHONDA VFR1989 400 95F3 69m06.091m25.84+62.85s
17TH374NIELS ANDERSENHONDA VFR001989 400 89F3 69m07.091m25.79+63.85s
18TH656MARK TOOTILLHONDA CBR600F1989 600 89F2 69m07.961m24.77+64.72s
19TH773KENNETH JESTINHONDA NC301989 399 89F3 69m13.451m25.94+70.21s
20TH256TONY CLARKEYAMAHA TZ3501973 350 82J 69m17.861m27.94+74.62s
21ST208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m21.371m28.06+78.13s
22ND710GRAEME HAWKESSUZUKI GSX4001981 399 82J 69m31.141m30.42+87.90s
23RD392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 69m31.421m30.04+88.18s
24TH77MARK OLIVERHONDA CBR1990 250 95F3 69m31.461m29.72+88.22s
25TH467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 58m18.751m32.01+1 lap
26TH415MARK GALPINDUCATI F31988 400 89F3 59m17.061m44.00+1 lap
DNF44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 45m28.191m16.02+2 laps
DNF399STEVE BROWNYAMAHA TZ1977 350 82J 23m07.881m20.50+4 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Race
258ANDREW CHAMPIONSUZUKI GS1981 550 82J Did Not Race
442ROBERT GROVERHONDA KXR XR1989 500 89F3 Did Not Race
518HAMISH SIMPSONDUCATI MONO1989 540 89F3 Did Not Race