31 October - 1 November 2020

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 42

GP7: PC JUN, PRE'82 JUN, PRE'89 F2&F3 and PRE'95 F2&F3

Date: Sunday, 1st November, 2020Time: 03:39pmWeather: Blue sky, some cloud, strong breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST44PETER TANNERSBR NORTON SPECIAL1988 750 89F2 67m45.181m16.37+0.00s
2ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 67m50.301m16.75+5.12s
3RD251FINN HARMANDUCATI TT11988 749 89F2 68m05.551m19.46+20.37s
4TH6JOHN HUMMYAMAHA TZ2501992 250 95F2 68m05.941m19.54+20.76s
5TH31LIAMM HUMMYAMAHA YZF6001994 600 95F2 68m06.361m19.32+21.18s
6TH626JOCK WOODLEYYAMAHA TZ1980 350 82J 68m09.211m20.16+24.03s
7TH611MALCOLM McDONALDKAWASAKI ZX4001988 400 89F3 68m14.271m20.30+29.09s
8TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m20.831m21.86+35.65s
9TH159TERRY PRAGNELLDUCATI MONO1989 496 89F3 68m21.071m21.81+35.89s
10TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m27.991m22.82+42.81s
11TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m32.811m23.15+47.63s
12TH447PAUL BUCKLEYSUZUKI RGV VJ211989 89F3 68m34.261m23.78+49.08s
13TH656MARK TOOTILLHONDA CBR600F1989 600 89F2 68m39.881m24.48+54.70s
14TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 68m43.281m25.35+58.10s
15TH374NIELS ANDERSENHONDA VFR001989 400 89F3 68m44.501m25.21+59.32s
16TH479JAMIE FELLHONDA VFR1989 400 95F3 68m45.631m24.62+60.45s
17TH773KENNETH JESTINHONDA NC301989 399 89F3 68m54.441m26.33+69.26s
18TH256TONY CLARKEYAMAHA TZ3501973 350 82J 69m00.621m27.13+75.44s
19TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 69m00.981m28.19+75.80s
20TH392STEVE BIDDLECOMBEDUCATI 7501988 750 89F2 69m04.961m29.21+79.78s
21ST710GRAEME HAWKESSUZUKI GSX4001981 399 82J 69m07.031m28.83+81.85s
22ND467CHRIS NOBBSSUZUKI GSXR4001991 400 95F3 57m54.941m31.97+1 lap
23RD415MARK GALPINDUCATI F31988 400 89F3 58m51.751m43.92+1 lap
24TH518HAMISH SIMPSONDUCATI MONO1989 540 89F3 47m50.881m32.55+2 laps
37JASON EASTONYAMAHA TZ3501980 350 82J Did Not Race
52JAMES HOOGENBOEZEMAPRILIA RS2501994 250 95F3 Did Not Race
77MARK OLIVERHONDA CBR1990 250 95F3 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
258ANDREW CHAMPIONSUZUKI GS1981 550 82J Did Not Race
355BRENDON COADDUCATI1988 750 89F2 Did Not Race
399STEVE BROWNYAMAHA TZ1977 350 82J Did Not Race
442ROBERT GROVERHONDA KXR XR1989 500 89F3 Did Not Race
511DEAN BENTLEYYAMAHA FXR1989 600 89F2 Did Not Race
619KIEREN O'NEILLYAMAHA FXR1989 600 89F2 Did Not Race
688JORDAN LESLIEHONDA VFR4001990 399 95F3 Did Not Race