Pre 63 Clubmans 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 27 | NOEL HOWE | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 23 | BRIAN BROOKS | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 609 | DON HANLON | 17 | 17 | 21 | 0 | 0 | 55 |
4th | 292 | GRAEME LANCASTER | 21 | 21 | 0 | 0 | 0 | 42 |
|
Pre 63 Modified 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 159 | TERRY PRANGNELL | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 89 | DANIEL HANLEY | 26 | 26 | 26 | 0 | 0 | 78 |
|
Pre 63 Factory Racing 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 80 | DALKEITH JACKSON | 26 | 26 | 26 | 0 | 0 | 78 |
|
Pre 63 Clubmans 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 72 | NEVILLE BULL | 33 | 26 | 33 | 0 | 0 | 92 |
2nd | 813 | JOHN FLIGHT | 21 | 21 | 26 | 0 | 0 | 68 |
3rd | 23 | BRIAN BROOKS | 26 | 33 | 0 | 0 | 0 | 59 |
4th | 295 | BRENT BELL | 0 | 17 | 21 | 0 | 0 | 38 |
|
Pre 63 Factory Racing 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 42 | BILLY WORTHINGTON | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 101 | COLIN TATE | 21 | 21 | 26 | 0 | 0 | 68 |
3rd | 25 | BEN CREEMERS | 17 | 17 | 21 | 0 | 0 | 55 |
4th | 20 | ROBERT CREEMERS | 26 | 26 | 0 | 0 | 0 | 52 |
|
Pre 63 Modified 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 204 | MELISSA TATE | 17 | 33 | 26 | 0 | 0 | 76 |
2nd | 121 | PETER DEARNESS | 21 | 26 | 21 | 0 | 0 | 68 |
3rd | 308 | BRUCE FRASER | 26 | 0 | 33 | 0 | 0 | 59 |
4th | 890 | TONY OSBORNE | 33 | 0 | 0 | 0 | 0 | 33 |
|
0-250 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 159 | TERRY PRANGNELL | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 111 | CHRIS VAN OOSTEROM | 21 | 21 | 21 | 0 | 0 | 63 |
4th | 392 | STEVE BIDDLECOMBE | 17 | 17 | 17 | 0 | 0 | 51 |
|
251-350 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 33 | 26 | 33 | 0 | 0 | 92 |
2nd | 24 | ZURRIN WIKI | 26 | 33 | 26 | 0 | 0 | 85 |
3rd | 518 | HAMISH SIMPSON | 21 | 21 | 21 | 0 | 0 | 63 |
4th | 131 | JOHN CARTER | 17 | 17 | 17 | 0 | 0 | 51 |
5th | 54 | PATRICK DUDDY | 14 | 14 | 14 | 0 | 0 | 42 |
6th | 330 | SIMON COTTLE | 13 | 13 | 13 | 0 | 0 | 39 |
7th | 459 | CODY RONALD | 12 | 12 | 0 | 0 | 0 | 24 |
8th | 621 | TIM KENDALL | 0 | 10 | 0 | 0 | 0 | 10 |
|
531-500 Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 24 | ZURRIN WIKI | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 453 | BRYAN ASHDOWN | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 606 | REG PARTRIDGE | 17 | 17 | 21 | 0 | 0 | 55 |
4th | 209 | PAUL SWANWICK | 13 | 13 | 17 | 0 | 0 | 43 |
5th | 359 | DEAN RONALD | 14 | 14 | 14 | 0 | 0 | 42 |
6th | 712 | MARK HODSON | 21 | 21 | 0 | 0 | 0 | 42 |
|
Open Classic 70's |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 191 | KOB HAIR | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 157 | TIM WALLACE | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 209 | PAUL SWANWICK | 17 | 21 | 21 | 0 | 0 | 59 |
4th | 793 | CARL STEADMAN | 21 | 17 | 17 | 0 | 0 | 55 |
5th | 816 | JONNIE BROCK | 14 | 14 | 14 | 0 | 0 | 42 |
|
Pre 82 Junior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 65 | WAYNE ANSTIS | 26 | 33 | 33 | 0 | 0 | 92 |
2nd | 76 | PETER SALES | 33 | 26 | 0 | 0 | 0 | 59 |
3rd | 85 | JED RICE | 21 | 17 | 21 | 0 | 0 | 59 |
4th | 25 | ALISTAIR WILTON | 0 | 21 | 26 | 0 | 0 | 47 |
5th | 710 | GRAEME HAWKES | 14 | 14 | 17 | 0 | 0 | 45 |
6th | 14 | DAVID OGDEN | 17 | 0 | 0 | 0 | 0 | 17 |
7th | 458 | AARON DE'ARTH | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 82 Senior |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 271 | MAT INESON | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 12 | KEVIN GREY | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 115 | SHANE ROSS | 21 | 21 | 21 | 0 | 0 | 63 |
|
Pre 89 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 723 | JORDAN BURLEY | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 58 | NEIL SLATER | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 164 | MARK HATTON | 17 | 21 | 21 | 0 | 0 | 59 |
4th | 531 | JAMES STEADMAN | 0 | 17 | 17 | 0 | 0 | 34 |
5th | 502 | NEIL ROBINSON | 21 | 0 | 0 | 0 | 0 | 21 |
6th | 290 | PAUL WEBB | 14 | 0 | 0 | 0 | 0 | 14 |
|
Pre 89 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 44 | PETER TANNER | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 551 | TONY SKLENARS | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 578 | HADLEIGH THOMSON | 21 | 21 | 21 | 0 | 0 | 63 |
4th | 929 | BRETT BUTLER | 17 | 14 | 14 | 0 | 0 | 45 |
5th | 480 | NU McPHERSON | 14 | 13 | 13 | 0 | 0 | 40 |
6th | 371 | G. VACULIK-HAMILTON | 12 | 12 | 12 | 0 | 0 | 36 |
7th | 453 | BRYAN ASHDOWN | 0 | 17 | 17 | 0 | 0 | 34 |
8th | 476 | JACQUE JOUBERT | 10 | 10 | 10 | 0 | 0 | 30 |
9th | 621 | TIM KENDALL | 13 | 0 | 0 | 0 | 0 | 13 |
|
Pre 89 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 502 | NEIL ROBINSON | 21 | 33 | 26 | 0 | 0 | 80 |
2nd | 43 | KERRY CHAPMAN | 26 | 26 | 21 | 0 | 0 | 73 |
3rd | 518 | HAMISH SIMPSON | 33 | 0 | 33 | 0 | 0 | 66 |
4th | 467 | CHRIS NOBBS | 17 | 21 | 17 | 0 | 0 | 55 |
5th | 406 | CHRIS BOGDANOVAS | 13 | 17 | 14 | 0 | 0 | 44 |
6th | 432 | JEFF McLAREN | 14 | 13 | 12 | 0 | 0 | 39 |
7th | 433 | JASON HALL | 10 | 14 | 13 | 0 | 0 | 37 |
8th | 434 | GRANT McLAREN | 12 | 12 | 10 | 0 | 0 | 34 |
9th | 159 | TERRY PRANGNELL | 0 | 10 | 9 | 0 | 0 | 19 |
10th | 771 | MIKE REID | 0 | 9 | 8 | 0 | 0 | 17 |
|
Pre 95 F1 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 893 | GREG HILL | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 808 | BYAN KIDD | 0 | 26 | 26 | 0 | 0 | 52 |
|
Pre 95 F2 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 599 | SHANE PERCY | 33 | 33 | 33 | 0 | 0 | 99 |
|
Pre 95 F3 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 465 | MARK HODSON | 33 | 33 | 0 | 0 | 0 | 66 |
|
Pre 95 Superbike |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 211 | WARREN LANDON | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 805 | MARTIN PLATT | 21 | 21 | 26 | 0 | 0 | 68 |
3rd | 15 | PERRY LETT | 26 | 26 | 0 | 0 | 0 | 52 |
4th | 715 | MARK GALPIN | 0 | 17 | 21 | 0 | 0 | 38 |
|
Pre 63 Open Modified |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 101 | COLIN TATE | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 121 | PETER DEARNESS | 26 | 21 | 26 | 0 | 0 | 73 |
3rd | 215 | ROD DUNSHEA | 0 | 26 | 21 | 0 | 0 | 47 |
|
Pre War 350 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 95 | NEVILLE MICKLESON | 33 | 33 | 33 | 0 | 0 | 99 |
|
Pre War 500 |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 20 | ROBERT CREEMERS | 33 | 33 | 26 | 0 | 0 | 92 |
2nd | 261 | BRETT WALKER-HOLT | 21 | 21 | 33 | 0 | 0 | 75 |
3rd | 292 | GRAEME LANCASTER | 26 | 26 | 21 | 0 | 0 | 73 |
4th | 30 | PAUL HANES | 17 | 17 | 14 | 0 | 0 | 48 |
5th | 161 | ADRIAN TRENHOLME | 14 | 14 | 17 | 0 | 0 | 45 |
|
Vintage |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 25 | BEN CREEMERS | 33 | 33 | 0 | 0 | 0 | 66 |
|
Pre 63 Classic Sidecar |
---|
Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
---|
1st | 555 | M.SMITH & R.LAWRANCE | 33 | 33 | 33 | 0 | 0 | 99 |
2nd | 249 | P.DOWMAN & L.BLYTHE | 26 | 26 | 26 | 0 | 0 | 78 |
3rd | 960 | M.& O.THOMPSON | 21 | 21 | 21 | 0 | 0 | 63 |
4th | 457 | D.PATE & L.HERRING | 17 | 0 | 0 | 0 | 0 | 17 |
|