Race 21
GP7: POST CLASSIC PRE82 JUNIOR, PRE89 & 95 F2&3
Date: Sunday, 26th February, 2023Time: 03:21pmWeather: Sunny, some cloud, light breeze, warm, track,dry.
Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 44 | PETER TANNER | SBR NORTON SPECIAL | 1988 750cc 89F2 | 6 | 7m29.69 | 1m14.04 | +0.00s |
2ND | 551 | TONY SKLENARS | HONDA CBR | 1988 600cc 89F2 | 6 | 7m37.36 | 1m14.67 | +7.67s |
3RD | 578 | HADLEIGH THOMSON | DUCATI TT | 1989 750cc 89F2 | 6 | 7m50.90 | 1m15.81 | +21.21s |
4TH | 599 | SHANE PERCY | YAMAHA FZR | 1994 600cc 95F2 | 6 | 7m55.79 | 1m17.47 | +26.10s |
5TH | 502 | NEIL ROBINSON | HONDA VFR400 NC30 | 1989 400cc 89F3 | 6 | 7m56.56 | 1m18.05 | +26.87s |
6TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250cc 89F2 | 6 | 7m58.56 | 1m18.08 | +28.87s |
7TH | 929 | BRETT BUTLER | DUCATI F1 | 1988 748cc 89F2 | 6 | 8m01.42 | 1m18.35 | +31.73s |
8TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250cc 89F3 | 6 | 8m02.78 | 1m18.43 | +33.09s |
9TH | 65 | WAYNE ANSTIS | YAMAHA RD350H | 1980 350cc 82J | 6 | 8m06.78 | 1m19.08 | +37.09s |
10TH | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599cc 82J | 6 | 8m09.65 | 1m19.48 | +39.96s |
11TH | 480 | NU McPHERSON | DUCATI PASO | 1987 748cc 89F2 | 6 | 8m19.35 | 1m21.82 | +49.66s |
12TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1990 399cc 89F3 | 6 | 8m19.43 | 1m21.44 | +49.74s |
13TH | 465 | MARK HODSON | SUZUKI RGV250K | 1988 249cc 89F3 | 6 | 8m25.41 | 1m22.57 | +55.72s |
14TH | 406 | CHRIS BOGDANOVAS | HONDA NC30 | 1989 400cc 89F3 | 6 | 8m25.70 | 1m21.50 | +56.01s |
15TH | 25 | ALISTAIR WILTON | YAMAHA TZ350 | 1979 350cc 82J | 6 | 8m27.00 | 1m21.76 | +57.31s |
16TH | 433 | JASON HALL | SUZUKI GSXR400RR SP | 1989 400cc 89F3 | 6 | 8m34.03 | 1m22.62 | +64.34s |
17TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400cc 89F3 | 6 | 8m34.25 | 1m23.23 | +64.56s |
18TH | 85 | JED RICE | DUCATI TT2 | 1980 600cc 82J | 6 | 8m37.99 | 1m24.14 | +68.30s |
19TH | 371 | G. VACULIK-HAMILTON | HONDA CBR600F1 | 1987 599cc 89F2 | 6 | 8m44.81 | 1m24.97 | +75.12s |
20TH | 710 | GRAEME HAWKES | SUZUKI GSX400 | 1981 399cc 82J | 6 | 8m46.00 | 1m24.61 | +76.31s |
21ST | 434 | GRANT McLAREN | SUZUKI GSXR400 | 1989 398cc 89F3 | 6 | 8m48.14 | 1m25.86 | +78.45s |
22ND | 476 | JACQUE JOUBERT | HONDA CBR 600F | 1989 600cc 89F2 | 5 | 7m31.36 | 1m27.92 | +1 lap |
23RD | 159 | TERRY PRANGNELL | DUCATO MONO | 1989 496cc 89F3 | 5 | 7m33.60 | 1m27.64 | +1 lap |
24TH | 771 | MIKE REID | SUZUKI RB250WD | 1983 250cc 89F3 | 5 | 8m07.68 | 1m33.80 | +1 lap |
Notices
COMMENTS:
Red flag displayed at 2m18s